Usage Statistics for khzshilat.ir

Summary Period: October 2021
Generated 02-Nov-2021 03:54 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 837274
Total Files 456264
Total Pages 527102
Total Visits 32761
Total KBytes 21430406
Total Unique Sites 8066
Total Unique URLs 1470
Total Unique Referrers 4183
Total Unique User Agents 2953
. Avg Max
Hits per Hour 1125 3011
Hits per Day 27008 41064
Files per Day 14718 22565
Pages per Day 17003 28435
Visits per Day 1056 2333
KBytes per Day 691303 1753843
Hits by Response Code
Undefined response code 1
Code 200 - OK 456264
Code 206 - Partial Content 746
Code 301 - Moved Permanently 362655
Code 302 - Found 305
Code 304 - Not Modified 12965
Code 400 - Bad Request 47
Code 403 - Forbidden 535
Code 404 - Not Found 3747
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 26047 3.11% 12901 2.83% 17639 3.35% 1077 3.29% 516 6.40% 687282 3.21%
2 32562 3.89% 18522 4.06% 22720 4.31% 1178 3.60% 565 7.00% 1343480 6.27%
3 41064 4.90% 22565 4.95% 28435 5.39% 2333 7.12% 1065 13.20% 1753843 8.18%
4 29970 3.58% 17162 3.76% 18070 3.43% 1141 3.48% 532 6.60% 721850 3.37%
5 26729 3.19% 14384 3.15% 16765 3.18% 1110 3.39% 541 6.71% 601014 2.80%
6 27147 3.24% 15287 3.35% 16869 3.20% 1156 3.53% 525 6.51% 688770 3.21%
7 21567 2.58% 11154 2.44% 13567 2.57% 1148 3.50% 523 6.48% 422282 1.97%
8 23002 2.75% 10907 2.39% 14966 2.84% 1082 3.30% 498 6.17% 337981 1.58%
9 34764 4.15% 19513 4.28% 23474 4.45% 1250 3.82% 612 7.59% 1624161 7.58%
10 23215 2.77% 11664 2.56% 13828 2.62% 1161 3.54% 607 7.53% 440103 2.05%
11 34769 4.15% 19145 4.20% 23057 4.37% 1082 3.30% 648 8.03% 1447554 6.75%
12 27004 3.23% 14913 3.27% 15172 2.88% 1021 3.12% 596 7.39% 547570 2.56%
13 26639 3.18% 14783 3.24% 16599 3.15% 1019 3.11% 560 6.94% 649917 3.03%
14 24907 2.97% 11250 2.47% 16845 3.20% 991 3.02% 491 6.09% 491696 2.29%
15 27791 3.32% 13309 2.92% 18847 3.58% 921 2.81% 471 5.84% 663493 3.10%
16 27743 3.31% 14197 3.11% 17771 3.37% 903 2.76% 474 5.88% 488981 2.28%
17 26642 3.18% 13895 3.05% 16116 3.06% 999 3.05% 433 5.37% 469502 2.19%
18 31769 3.79% 19183 4.20% 18912 3.59% 1065 3.25% 566 7.02% 802514 3.74%
19 25453 3.04% 15218 3.34% 13599 2.58% 1022 3.12% 560 6.94% 506917 2.37%
20 30979 3.70% 17831 3.91% 19361 3.67% 823 2.51% 432 5.36% 804414 3.75%
21 23839 2.85% 11598 2.54% 15169 2.88% 887 2.71% 470 5.83% 410084 1.91%
22 23911 2.86% 14228 3.12% 15496 2.94% 864 2.64% 416 5.16% 518235 2.42%
23 27011 3.23% 15739 3.45% 16575 3.14% 908 2.77% 417 5.17% 599264 2.80%
24 24932 2.98% 12325 2.70% 18063 3.43% 961 2.93% 484 6.00% 569360 2.66%
25 28357 3.39% 16936 3.71% 16683 3.17% 933 2.85% 481 5.96% 730225 3.41%
26 28920 3.45% 16252 3.56% 17168 3.26% 1038 3.17% 521 6.46% 615829 2.87%
27 19423 2.32% 14450 3.17% 10208 1.94% 1007 3.07% 511 6.34% 731855 3.42%
28 15567 1.86% 10381 2.28% 7819 1.48% 919 2.81% 447 5.54% 368200 1.72%
29 22550 2.69% 9378 2.06% 15188 2.88% 955 2.92% 389 4.82% 333904 1.56%
30 25163 3.01% 12346 2.71% 15549 2.95% 991 3.02% 474 5.88% 488815 2.28%
31 27838 3.32% 14848 3.25% 16572 3.14% 1046 3.19% 537 6.66% 571313 2.67%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 713 22109 2.64% 231 7167 1.57% 621 19257 3.65% 13834 428844 2.00%
1 768 23831 2.85% 232 7218 1.58% 709 22005 4.17% 20131 624067 2.91%
2 832 25798 3.08% 284 8821 1.93% 760 23588 4.48% 25924 803648 3.75%
3 903 28004 3.34% 343 10661 2.34% 781 24224 4.60% 27618 856156 4.00%
4 1291 40025 4.78% 690 21411 4.69% 893 27708 5.26% 39221 1215855 5.67%
5 1511 46870 5.60% 917 28430 6.23% 895 27755 5.27% 46478 1440813 6.72%
6 1465 45433 5.43% 895 27773 6.09% 837 25958 4.92% 43222 1339893 6.25%
7 1550 48054 5.74% 984 30517 6.69% 835 25890 4.91% 45940 1424136 6.65%
8 1557 48282 5.77% 961 29811 6.53% 848 26297 4.99% 46192 1431953 6.68%
9 1436 44538 5.32% 900 27912 6.12% 785 24339 4.62% 39871 1236013 5.77%
10 1355 42028 5.02% 864 26786 5.87% 726 22515 4.27% 37942 1176195 5.49%
11 1147 35583 4.25% 672 20846 4.57% 662 20537 3.90% 28761 891582 4.16%
12 1092 33856 4.04% 627 19447 4.26% 629 19520 3.70% 24949 773405 3.61%
13 1075 33342 3.98% 588 18246 4.00% 650 20162 3.83% 23252 720798 3.36%
14 1047 32460 3.88% 537 16659 3.65% 663 20561 3.90% 24362 755208 3.52%
15 1125 34894 4.17% 630 19533 4.28% 667 20690 3.93% 30424 943143 4.40%
16 1200 37218 4.45% 730 22647 4.96% 662 20534 3.90% 29083 901560 4.21%
17 1116 34602 4.13% 634 19673 4.31% 616 19109 3.63% 21704 672839 3.14%
18 1147 35579 4.25% 671 20815 4.56% 633 19626 3.72% 25159 779928 3.64%
19 1112 34489 4.12% 667 20695 4.54% 601 18644 3.54% 27214 843633 3.94%
20 1004 31145 3.72% 554 17189 3.77% 587 18225 3.46% 20090 622787 2.91%
21 881 27341 3.27% 429 13322 2.92% 593 18385 3.49% 18646 578017 2.70%
22 858 26615 3.18% 360 11172 2.45% 642 19925 3.78% 15728 487567 2.28%
23 812 25178 3.01% 306 9513 2.08% 698 21648 4.11% 15560 482365 2.25%

Top 30 of 1470 Total URLs
# Hits KBytes URL
1 67917 8.11% 8979394 41.90% /content.aspx
2 43500 5.20% 779491 3.64% /Components/General/ShowImage.aspx
3 36973 4.42% 384502 1.79% /plesk-stat/webstat/
4 10931 1.31% 738978 3.45% /Telerik.Web.UI.WebResource.axd
5 6830 0.82% 89311 0.42% /WebResource.axd
6 6139 0.73% 797123 3.72% /plesk-stat/webstat/usage_202012.html
7 4118 0.49% 427011 1.99% /App_Themes/Default-fa-IR/Default-fa-IR.css
8 4087 0.49% 26930 0.13% /App_Themes/Default-fa-IR/BoxStyle.css
9 4051 0.48% 99170 0.46% /Scripts/Functions.js
10 4020 0.48% 2438 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
11 3987 0.48% 5958 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
12 3986 0.48% 67380 0.31% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
13 3972 0.47% 4027 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Notification.SAMPA.css
14 3965 0.47% 1502 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
15 3958 0.47% 18750 0.09% /App_Themes/Default-fa-IR/Telerik/SAMPA/OrgChart.SAMPA.css
16 3957 0.47% 2343 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
17 3947 0.47% 4416 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
18 3943 0.47% 183460 0.86% /scripts/zoom/magicthumb.js
19 3940 0.47% 25073 0.12% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
20 3938 0.47% 23400 0.11% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
21 3936 0.47% 6990 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/ToolTip.SAMPA.css
22 3932 0.47% 18738 0.09% /App_Themes/Default-fa-IR/Telerik/SAMPA/TreeView.SAMPA.css
23 3932 0.47% 25370 0.12% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
24 3932 0.47% 236206 1.10% /Scripts/FancyBox.js
25 3925 0.47% 22152 0.10% /App_Themes/Default-fa-IR/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
26 3920 0.47% 16330 0.08% /App_Themes/Default-fa-IR/Telerik/Skin5/TabStrip.Skin5.css
27 3918 0.47% 22308 0.10% /App_Themes/Default-fa-IR/Telerik/Skin4/TabStrip.Skin4.css
28 3904 0.47% 63060 0.29% /Scripts/ScrollPanel.js
29 3838 0.46% 236869 1.11% /Fonts/NazaninBold.ttf
30 3570 0.43% 10310 0.05% /Image/favicon.ico

Top 10 of 1470 Total URLs By KBytes
# Hits KBytes URL
1 67917 8.11% 8979394 41.90% /content.aspx
2 6139 0.73% 797123 3.72% /plesk-stat/webstat/usage_202012.html
3 43500 5.20% 779491 3.64% /Components/General/ShowImage.aspx
4 10931 1.31% 738978 3.45% /Telerik.Web.UI.WebResource.axd
5 4118 0.49% 427011 1.99% /App_Themes/Default-fa-IR/Default-fa-IR.css
6 36973 4.42% 384502 1.79% /plesk-stat/webstat/
7 1986 0.24% 254327 1.19% /plesk-stat/webstat/usage_202110.html
8 3838 0.46% 236869 1.11% /Fonts/NazaninBold.ttf
9 3932 0.47% 236206 1.10% /Scripts/FancyBox.js
10 3943 0.47% 183460 0.86% /scripts/zoom/magicthumb.js

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 67917 8.11% 16297 55.59% /content.aspx
2 36973 4.42% 4953 16.90% /plesk-stat/webstat/
3 43500 5.20% 3187 10.87% /Components/General/ShowImage.aspx
4 2528 0.30% 2173 7.41% /Robots.aspx
5 424 0.05% 372 1.27% /plesk-stat/webstat/usage_202105.html
6 391 0.05% 353 1.20% /plesk-stat/webstat/usage_202107.html
7 379 0.05% 332 1.13% /plesk-stat/webstat/usage_202109.html
8 1986 0.24% 268 0.91% /plesk-stat/webstat/usage_202110.html
9 6139 0.73% 133 0.45% /plesk-stat/webstat/usage_202012.html
10 159 0.02% 86 0.29% /plesk-stat/webstat/usage_201910.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 67917 8.11% 17712 57.95% /content.aspx
2 36973 4.42% 4905 16.05% /plesk-stat/webstat/
3 43500 5.20% 4193 13.72% /Components/General/ShowImage.aspx
4 2528 0.30% 1379 4.51% /Robots.aspx
5 424 0.05% 365 1.19% /plesk-stat/webstat/usage_202105.html
6 379 0.05% 347 1.14% /plesk-stat/webstat/usage_202109.html
7 1986 0.24% 342 1.12% /plesk-stat/webstat/usage_202110.html
8 6139 0.73% 128 0.42% /plesk-stat/webstat/usage_202012.html
9 159 0.02% 85 0.28% /plesk-stat/webstat/usage_201910.html
10 118 0.01% 83 0.27% /Errors/PageNotFound.htm

Top 30 of 8066 Total Sites
# Hits Files KBytes Visits Hostname
1 168110 20.08% 0 0.00% 0 0.00% 10 0.03% s-79-110-133-174.under.net.ua
2 96775 11.56% 0 0.00% 0 0.00% 4 0.01% 195.38.8.176
3 41009 4.90% 0 0.00% 0 0.00% 1 0.00% s-79-110-133-160.under.net.ua
4 23861 2.85% 0 0.00% 0 0.00% 4 0.01% 195.38.8.148
5 11607 1.39% 10376 2.27% 284231 1.33% 76 0.23% 185.137.110.146
6 10020 1.20% 4245 0.93% 882501 4.12% 1 0.00% koulutusverkko.net
7 8547 1.02% 4276 0.94% 889268 4.15% 1 0.00% sulibs.com
8 8546 1.02% 4275 0.94% 904536 4.22% 1 0.00% 192.111.142.11
9 8542 1.02% 4271 0.94% 904162 4.22% 1 0.00% 209.95.48.25.static.midphase.com
10 7836 0.94% 3915 0.86% 824806 3.85% 5 0.02% 128-72-19-5.broadband.corbina.ru
11 5198 0.62% 5198 1.14% 54823 0.26% 30 0.09% vm2413267.nvme.had.wf
12 4877 0.58% 4873 1.07% 221989 1.04% 353 1.08% 185.192.112.80
13 3721 0.44% 3445 0.76% 328174 1.53% 17 0.05% ninja-crawler62.webmeup.com
14 3047 0.36% 2030 0.44% 72441 0.34% 23 0.07% 185.137.110.147
15 2995 0.36% 2995 0.66% 31558 0.15% 3 0.01% vm2678513.1nvme.had.wf
16 2793 0.33% 2793 0.61% 29378 0.14% 1 0.00% xrumer.ru
17 2779 0.33% 2692 0.59% 228034 1.06% 483 1.47% 216.244.66.247
18 2729 0.33% 2402 0.53% 97111 0.45% 30 0.09% 91.98.71.179.pol.ir
19 2701 0.32% 2701 0.59% 348700 1.63% 32 0.10% 92.51.5.193
20 2678 0.32% 2486 0.54% 197302 0.92% 1 0.00% static.68.248.181.135.clients.your-server.de
21 2631 0.31% 2496 0.55% 199689 0.93% 1 0.00% static.92.174.201.195.clients.your-server.de
22 2016 0.24% 2016 0.44% 128320 0.60% 404 1.23% 128-69-252-231.broadband.corbina.ru
23 1878 0.22% 1878 0.41% 237555 1.11% 18 0.05% vm2105093.12ssd.had.wf
24 1830 0.22% 1822 0.40% 120719 0.56% 5 0.02% vm2821889.1nvme.had.wf
25 1657 0.20% 823 0.18% 51088 0.24% 278 0.85% unn-143-244-37-153.datapacket.com
26 1481 0.18% 1361 0.30% 88405 0.41% 376 1.15% crawl-66-249-66-72.googlebot.com
27 1392 0.17% 1392 0.31% 181103 0.85% 11 0.03% vm2804059.13ssd.had.wf
28 1332 0.16% 1332 0.29% 14020 0.07% 1 0.00% himrusopt.ru
29 1300 0.16% 1226 0.27% 116785 0.54% 1 0.00% pot40.webmeup.com
30 1287 0.15% 1269 0.28% 47741 0.22% 13 0.04% int0.client.access.fanaptelecom.net

Top 10 of 8066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8546 1.02% 4275 0.94% 904536 4.22% 1 0.00% 192.111.142.11
2 8542 1.02% 4271 0.94% 904162 4.22% 1 0.00% 209.95.48.25.static.midphase.com
3 8547 1.02% 4276 0.94% 889268 4.15% 1 0.00% sulibs.com
4 10020 1.20% 4245 0.93% 882501 4.12% 1 0.00% koulutusverkko.net
5 7836 0.94% 3915 0.86% 824806 3.85% 5 0.02% 128-72-19-5.broadband.corbina.ru
6 2701 0.32% 2701 0.59% 348700 1.63% 32 0.10% 92.51.5.193
7 3721 0.44% 3445 0.76% 328174 1.53% 17 0.05% ninja-crawler62.webmeup.com
8 11607 1.39% 10376 2.27% 284231 1.33% 76 0.23% 185.137.110.146
9 1878 0.22% 1878 0.41% 237555 1.11% 18 0.05% vm2105093.12ssd.had.wf
10 2779 0.33% 2692 0.59% 228034 1.06% 483 1.47% 216.244.66.247

Top 30 of 4183 Total Referrers
# Hits Referrer
1 84349 10.07% http://www.khzshilat.ir/fa/home
2 65169 7.78% - (Direct Request)
3 31011 3.70% http://www.khzshilat.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
4 23982 2.86% http://www.khzshilat.ir/fa/article/4
5 18479 2.21% http://www.khzshilat.ir/fa/article/52
6 17503 2.09% http://vitannya.com
7 17391 2.08% http://5dom.com.ua
8 17292 2.07% http://gurman.co.ua
9 17108 2.04% https://vitannyachko.com.ua
10 16991 2.03% http://happyday.org.ua
11 16976 2.03% https://pryvitay.co.ua
12 16845 2.01% https://privitus.net.ua
13 16740 2.00% https://pozdratop.ru
14 16685 1.99% https://4lady.in.ua
15 16633 1.99% https://cutie.in.ua
16 16476 1.97% https://chef.net.ua
17 16310 1.95% https://cooktips.com.ua
18 16130 1.93% https://wday.com.ua
19 15735 1.88% https://cook.net.ua
20 15565 1.86% https://cookbook.in.ua
21 15303 1.83% http://www.khzshilat.ir/fa/article/6
22 15285 1.83% https://chic.in.ua
23 15009 1.79% https://superwords.co.ua
24 14781 1.77% https://cookorama.com.ua
25 14624 1.75% https://kafedra.com.ua
26 14440 1.72% https://vitannya365.net.ua
27 13447 1.61% http://www.khzshilat.ir/App_Themes/Default-fa-IR/BoxStyle.css
28 10694 1.28% http://www.khzshilat.ir/App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
29 10477 1.25% http://www.khzshilat.ir/fa/article/9
30 10020 1.20% https://www.live-xxx-videos.com/

Top 20 of 138 Total Search Strings
# Hits Search String
1 6 3.90% https://vasil.cyou/
2 4 2.60% https://fabrica-tumana.ru/
3 2 1.30% celulitis nunca mas
4 2 1.30% how does bone repair pdf
5 2 1.30% http://feminism-russia.ru/gomofobiya/
6 2 1.30% https://languagefocus.ru/methodology/
7 2 1.30% https://linii-rf.ru/krasnoyarsk/perevozka-dlinnomerov/
8 2 1.30% https://permanentrf.ru/
9 2 1.30% https://www.uralpsk.ru/mednyy-prokat/po-tipu/truba-mednaya/
10 2 1.30% prayer pdf
11 1 0.65% derritela de amor
12 1 0.65% gana dinero en pijamas
13 1 0.65% gana dinero escribiendo
14 1 0.65% http://feminism-russia.ru/art/page/14/
15 1 0.65% http://feminism-russia.ru/polzovateli/faustow169391/
16 1 0.65% http://feminism-russia.ru/polzovateli/irmafoveaux008/
17 1 0.65% https://5-stones.ru/chita/contacts/
18 1 0.65% https://5-stones.ru/joshkar-ola/catalog/kamennaya-kroshka/
19 1 0.65% https://5-stones.ru/nizhnekamsk/catalog/kamennaya-kroshka/
20 1 0.65% https://5-stones.ru/ulyanovsk/catalog/butovyj-kamen/

Top 15 of 2953 Total User Agents
# Hits User Agent
1 330380 39.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 35655 4.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 11733 1.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:93.0)+Gecko/20100101+Firefox/93.0
4 10695 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
5 8822 1.05% Mozilla/5.0+(Windows+NT+6.1;+rv:93.0)+Gecko/20100101+Firefox/93.0
6 8268 0.99% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 6585 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:93.0)+Gecko/20100101+Firefox/93.0
8 5935 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
9 5431 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.54+Safari/537.36
10 5021 0.60% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
11 4877 0.58% Rismoon
12 4869 0.58% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 4713 0.56% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
14 4162 0.50% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 4077 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36

Usage by Country for October 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 478831 57.19% 338579 74.21% 11948069 55.75% Unresolved/Unknown
2 209202 24.99% 75 0.02% 1767 0.01% Ukraine
3 69122 8.26% 54832 12.02% 5502205 25.67% US Commercial
4 19945 2.38% 13515 2.96% 1145869 5.35% Network
5 16872 2.02% 12673 2.78% 1082165 5.05% Russian Federation
6 16232 1.94% 10831 2.37% 356151 1.66% Iran
7 13644 1.63% 13635 2.99% 629424 2.94% Wallis and Futuna Islands
8 9320 1.11% 8582 1.88% 575014 2.68% Germany
9 1117 0.13% 1066 0.23% 75911 0.35% Colombia
10 409 0.05% 237 0.05% 23578 0.11% Non-Profit Organization
11 326 0.04% 308 0.07% 10767 0.05% Sweden
12 302 0.04% 236 0.05% 5174 0.02% Old style Arpanet (arpa)
13 297 0.04% 257 0.06% 7541 0.04% United States
14 189 0.02% 158 0.03% 15463 0.07% Netherlands
15 180 0.02% 170 0.04% 3719 0.02% United Kingdom
16 159 0.02% 151 0.03% 2361 0.01% Brazil
17 142 0.02% 131 0.03% 4722 0.02% Canada
18 135 0.02% 131 0.03% 9352 0.04% Libya
19 129 0.02% 129 0.03% 2541 0.01% Poland
20 89 0.01% 87 0.02% 2466 0.01% Italy
21 85 0.01% 72 0.02% 3976 0.02% British Indian Ocean Territory
22 84 0.01% 78 0.02% 1232 0.01% Turkey
23 82 0.01% 31 0.01% 6312 0.03% Luxembourg
24 74 0.01% 73 0.02% 1190 0.01% Japan
25 72 0.01% 72 0.02% 726 0.00% Spain
26 39 0.00% 31 0.01% 3115 0.01% Indonesia
27 26 0.00% 9 0.00% 1445 0.01% US Educational
28 26 0.00% 26 0.01% 283 0.00% Kazakhstan
29 18 0.00% 15 0.00% 1087 0.01% India
30 15 0.00% 8 0.00% 1064 0.00% China


Generated by Webalizer Version 2.01