Usage Statistics for khzshilat.ir

Summary Period: September 2021
Generated 02-Oct-2021 04:06 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 858834
Total Files 486713
Total Pages 574284
Total Visits 32624
Total KBytes 29639330
Total Unique Sites 8062
Total Unique URLs 1540
Total Unique Referrers 1949
Total Unique User Agents 2759
. Avg Max
Hits per Hour 1192 11797
Hits per Day 28627 48783
Files per Day 16223 27555
Pages per Day 19142 37784
Visits per Day 1087 1402
KBytes per Day 987978 2468607
Hits by Response Code
Undefined response code 2
Code 200 - OK 486713
Code 206 - Partial Content 651
Code 301 - Moved Permanently 355003
Code 302 - Found 280
Code 304 - Not Modified 12362
Code 400 - Bad Request 38
Code 403 - Forbidden 240
Code 404 - Not Found 3530
Code 500 - Internal Server Error 15

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 22539 2.62% 17222 3.54% 12093 2.11% 1142 3.50% 498 6.18% 1330613 4.49%
2 11510 1.34% 10918 2.24% 3109 0.54% 911 2.79% 367 4.55% 337856 1.14%
3 20093 2.34% 14882 3.06% 11648 2.03% 1004 3.08% 456 5.66% 1247080 4.21%
4 15963 1.86% 15042 3.09% 4126 0.72% 1124 3.45% 564 7.00% 561966 1.90%
5 14765 1.72% 13430 2.76% 4087 0.71% 1157 3.55% 644 7.99% 473206 1.60%
6 26624 3.10% 19770 4.06% 16301 2.84% 1154 3.54% 654 8.11% 1776745 5.99%
7 29200 3.40% 21487 4.41% 20517 3.57% 1121 3.44% 549 6.81% 2098950 7.08%
8 15565 1.81% 14560 2.99% 4990 0.87% 1208 3.70% 591 7.33% 483649 1.63%
9 14105 1.64% 9561 1.96% 6986 1.22% 1110 3.40% 534 6.62% 325819 1.10%
10 31355 3.65% 13007 2.67% 24442 4.26% 1107 3.39% 533 6.61% 1128271 3.81%
11 35238 4.10% 16333 3.36% 26235 4.57% 1116 3.42% 558 6.92% 1365658 4.61%
12 23097 2.69% 13192 2.71% 13920 2.42% 1402 4.30% 688 8.53% 690476 2.33%
13 24841 2.89% 10735 2.21% 16691 2.91% 1227 3.76% 607 7.53% 397872 1.34%
14 26601 3.10% 13804 2.84% 16142 2.81% 1356 4.16% 691 8.57% 455485 1.54%
15 26954 3.14% 14041 2.88% 16542 2.88% 1123 3.44% 535 6.64% 498240 1.68%
16 39309 4.58% 17990 3.70% 32199 5.61% 872 2.67% 432 5.36% 2111187 7.12%
17 25165 2.93% 11448 2.35% 16644 2.90% 984 3.02% 474 5.88% 419418 1.42%
18 33857 3.94% 16609 3.41% 24201 4.21% 1110 3.40% 585 7.26% 1137688 3.84%
19 33147 3.86% 17970 3.69% 22493 3.92% 1055 3.23% 523 6.49% 1121321 3.78%
20 37093 4.32% 19364 3.98% 26680 4.65% 1205 3.69% 586 7.27% 1396453 4.71%
21 29570 3.44% 14910 3.06% 18840 3.28% 1076 3.30% 524 6.50% 598576 2.02%
22 48783 5.68% 24921 5.12% 37784 6.58% 1050 3.22% 497 6.16% 2468607 8.33%
23 36119 4.21% 17851 3.67% 26428 4.60% 1020 3.13% 494 6.13% 1382047 4.66%
24 23370 2.72% 12283 2.52% 15627 2.72% 890 2.73% 440 5.46% 407757 1.38%
25 46408 5.40% 27555 5.66% 36647 6.38% 989 3.03% 448 5.56% 1530305 5.16%
26 41760 4.86% 22615 4.65% 31974 5.57% 1072 3.29% 562 6.97% 1452236 4.90%
27 30492 3.55% 16290 3.35% 22403 3.90% 995 3.05% 495 6.14% 467605 1.58%
28 40043 4.66% 21846 4.49% 28365 4.94% 1029 3.15% 505 6.26% 789053 2.66%
29 28543 3.32% 14327 2.94% 17998 3.13% 1123 3.44% 511 6.34% 658334 2.22%
30 26725 3.11% 12750 2.62% 18172 3.16% 1148 3.52% 556 6.90% 526857 1.78%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 712 21382 2.49% 272 8188 1.68% 657 19728 3.44% 26030 780914 2.63%
1 812 24386 2.84% 319 9575 1.97% 749 22476 3.91% 34814 1044419 3.52%
2 862 25880 3.01% 363 10898 2.24% 755 22658 3.95% 37556 1126688 3.80%
3 989 29681 3.46% 520 15613 3.21% 762 22864 3.98% 40073 1202185 4.06%
4 1255 37672 4.39% 764 22946 4.71% 801 24059 4.19% 46863 1405904 4.74%
5 1377 41318 4.81% 874 26220 5.39% 827 24833 4.32% 52049 1561470 5.27%
6 1365 40956 4.77% 848 25445 5.23% 826 24789 4.32% 50079 1502373 5.07%
7 1542 46264 5.39% 1028 30865 6.34% 821 24644 4.29% 55952 1678565 5.66%
8 1455 43670 5.08% 937 28132 5.78% 830 24906 4.34% 53654 1609610 5.43%
9 1473 44218 5.15% 928 27854 5.72% 853 25609 4.46% 55298 1658948 5.60%
10 1306 39203 4.56% 776 23294 4.79% 778 23368 4.07% 42145 1264338 4.27%
11 1334 40036 4.66% 840 25223 5.18% 868 26065 4.54% 35958 1078751 3.64%
12 1703 51090 5.95% 1038 31151 6.40% 1210 36305 6.32% 36531 1095940 3.70%
13 1107 33215 3.87% 611 18341 3.77% 675 20278 3.53% 30954 928607 3.13%
14 1136 34104 3.97% 605 18163 3.73% 742 22288 3.88% 40837 1225108 4.13%
15 1154 34640 4.03% 629 18883 3.88% 781 23452 4.08% 44128 1323826 4.47%
16 1224 36728 4.28% 666 19990 4.11% 811 24349 4.24% 46554 1396633 4.71%
17 1375 41265 4.80% 819 24579 5.05% 831 24949 4.34% 55628 1668830 5.63%
18 1293 38801 4.52% 753 22605 4.64% 780 23408 4.08% 43405 1302152 4.39%
19 1188 35643 4.15% 660 19828 4.07% 752 22578 3.93% 35884 1076532 3.63%
20 1282 38482 4.48% 711 21341 4.38% 880 26428 4.60% 37342 1120252 3.78%
21 1059 31779 3.70% 571 17138 3.52% 780 23416 4.08% 31235 937065 3.16%
22 840 25201 2.93% 370 11100 2.28% 680 20410 3.55% 27335 820054 2.77%
23 774 23220 2.70% 311 9341 1.92% 680 20424 3.56% 27672 830167 2.80%

Top 30 of 1540 Total URLs
# Hits KBytes URL
1 109793 12.78% 18407481 62.10% /content.aspx
2 55576 6.47% 403914 1.36% /plesk-stat/webstat/
3 47122 5.49% 626588 2.11% /Components/General/ShowImage.aspx
4 9534 1.11% 660792 2.23% /Telerik.Web.UI.WebResource.axd
5 6119 0.71% 80564 0.27% /WebResource.axd
6 3747 0.44% 391962 1.32% /App_Themes/Default-fa-IR/Default-fa-IR.css
7 3741 0.44% 24858 0.08% /App_Themes/Default-fa-IR/BoxStyle.css
8 3706 0.43% 90712 0.31% /Scripts/Functions.js
9 3673 0.43% 2235 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
10 3662 0.43% 1388 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
11 3657 0.43% 62367 0.21% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
12 3655 0.43% 5481 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
13 3638 0.42% 3703 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Notification.SAMPA.css
14 3637 0.42% 17325 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/OrgChart.SAMPA.css
15 3633 0.42% 4072 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
16 3631 0.42% 217471 0.73% /Scripts/FancyBox.js
17 3627 0.42% 2149 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
18 3620 0.42% 168537 0.57% /scripts/zoom/magicthumb.js
19 3604 0.42% 23106 0.08% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
20 3602 0.42% 23256 0.08% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
21 3601 0.42% 6412 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/ToolTip.SAMPA.css
22 3601 0.42% 21429 0.07% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
23 3598 0.42% 17256 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/TreeView.SAMPA.css
24 3597 0.42% 20368 0.07% /App_Themes/Default-fa-IR/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
25 3594 0.42% 20510 0.07% /App_Themes/Default-fa-IR/Telerik/Skin4/TabStrip.Skin4.css
26 3592 0.42% 57877 0.20% /Scripts/ScrollPanel.js
27 3589 0.42% 14977 0.05% /App_Themes/Default-fa-IR/Telerik/Skin5/TabStrip.Skin5.css
28 3512 0.41% 217613 0.73% /Fonts/NazaninBold.ttf
29 3131 0.36% 9095 0.03% /Image/favicon.ico
30 2397 0.28% 1226 0.00% /Robots.aspx

Top 10 of 1540 Total URLs By KBytes
# Hits KBytes URL
1 109793 12.78% 18407481 62.10% /content.aspx
2 9534 1.11% 660792 2.23% /Telerik.Web.UI.WebResource.axd
3 47122 5.49% 626588 2.11% /Components/General/ShowImage.aspx
4 55576 6.47% 403914 1.36% /plesk-stat/webstat/
5 3747 0.44% 391962 1.32% /App_Themes/Default-fa-IR/Default-fa-IR.css
6 3512 0.41% 217613 0.73% /Fonts/NazaninBold.ttf
7 3631 0.42% 217471 0.73% /Scripts/FancyBox.js
8 3620 0.42% 168537 0.57% /scripts/zoom/magicthumb.js
9 3706 0.43% 90712 0.31% /Scripts/Functions.js
10 6119 0.71% 80564 0.27% /WebResource.axd

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 109793 12.78% 15658 53.91% /content.aspx
2 55576 6.47% 6891 23.73% /plesk-stat/webstat/
3 47122 5.49% 2404 8.28% /Components/General/ShowImage.aspx
4 2397 0.28% 2003 6.90% /Robots.aspx
5 521 0.06% 306 1.05% /plesk-stat/webstat/usage_202109.html
6 298 0.03% 269 0.93% /plesk-stat/webstat/usage_202107.html
7 259 0.03% 209 0.72% /plesk-stat/webstat/usage_202105.html
8 138 0.02% 128 0.44% /plesk-stat/webstat/usage_202106.html
9 126 0.01% 91 0.31% /plesk-stat/webstat/usage_202009.html
10 431 0.05% 83 0.29% /Components/General/XMLSitemap.aspx

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 109793 12.78% 16001 54.08% /content.aspx
2 55576 6.47% 6787 22.94% /plesk-stat/webstat/
3 47122 5.49% 3442 11.63% /Components/General/ShowImage.aspx
4 2397 0.28% 1291 4.36% /Robots.aspx
5 521 0.06% 454 1.53% /plesk-stat/webstat/usage_202109.html
6 259 0.03% 205 0.69% /plesk-stat/webstat/usage_202105.html
7 298 0.03% 144 0.49% /plesk-stat/webstat/usage_202107.html
8 138 0.02% 129 0.44% /plesk-stat/webstat/usage_202106.html
9 94 0.01% 84 0.28% /Errors/PageNotFound.htm
10 106 0.01% 71 0.24% /Components/News/NewsPDF.aspx

Top 30 of 8062 Total Sites
# Hits Files KBytes Visits Hostname
1 260238 30.30% 0 0.00% 0 0.00% 4 0.01% 195.38.8.148
2 30217 3.52% 20677 4.25% 45188 0.15% 7 0.02% 188-163-97-103.broadband.kyivstar.net
3 25682 2.99% 12840 2.64% 2662336 8.98% 3 0.01% windpro.webair.com
4 25631 2.98% 12818 2.63% 2659462 8.97% 3 0.01% 69.36.182.152.west-datacenter.net
5 19664 2.29% 8524 1.75% 1776034 5.99% 2 0.01% koulutusverkko.net
6 17087 1.99% 8545 1.76% 1782761 6.01% 2 0.01% 192.111.142.11
7 17076 1.99% 8538 1.75% 1773681 5.98% 2 0.01% 209.95.48.25.static.midphase.com
8 17060 1.99% 8533 1.75% 1773948 5.99% 2 0.01% sulibs.com
9 17054 1.99% 8527 1.75% 1781278 6.01% 2 0.01% 172.98.77.58
10 9502 1.11% 7682 1.58% 254762 0.86% 66 0.20% 185.137.110.146
11 8359 0.97% 6396 1.31% 60374 0.20% 2 0.01% vm2504778.62ssd.had.wf
12 8175 0.95% 8162 1.68% 346073 1.17% 269 0.82% 185.192.112.80
13 3934 0.46% 1951 0.40% 378804 1.28% 4 0.01% 128-72-19-5.broadband.corbina.ru
14 3745 0.44% 3745 0.77% 39469 0.13% 138 0.42% himrusopt.ru
15 3583 0.42% 3421 0.70% 110438 0.37% 29 0.09% 78.158.190.127
16 3279 0.38% 3265 0.67% 34427 0.12% 4 0.01% vm2678513.1nvme.had.wf
17 2891 0.34% 2795 0.57% 278696 0.94% 7 0.02% ninja-crawler62.webmeup.com
18 2832 0.33% 2729 0.56% 342701 1.16% 537 1.65% 216.244.66.247
19 2465 0.29% 2444 0.50% 209770 0.71% 1 0.00% static.17.137.9.176.clients.your-server.de
20 2361 0.27% 1949 0.40% 20464 0.07% 39 0.12% dedic1307.hidehost.net
21 1497 0.17% 0 0.00% 339 0.00% 585 1.79% 91.225.162.3
22 1457 0.17% 1457 0.30% 15412 0.05% 3 0.01% 89-179-106-88.broadband.corbina.ru
23 1287 0.15% 1024 0.21% 24887 0.08% 13 0.04% 91.98.71.179.pol.ir
24 1252 0.15% 1202 0.25% 27468 0.09% 42 0.13% 23.100.232.233
25 1195 0.14% 1069 0.22% 75578 0.25% 14 0.04% 37.32.41.222
26 1113 0.13% 867 0.18% 78653 0.27% 353 1.08% petalbot-114-119-159-20.petalsearch.com
27 1031 0.12% 999 0.21% 92161 0.31% 1 0.00% 194.209.25.112
28 1004 0.12% 972 0.20% 57282 0.19% 6 0.02% 5.127.93.252
29 934 0.11% 640 0.13% 6837 0.02% 112 0.34% 154.16.192.179
30 910 0.11% 735 0.15% 18763 0.06% 9 0.03% 185.137.110.147

Top 10 of 8062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25682 2.99% 12840 2.64% 2662336 8.98% 3 0.01% windpro.webair.com
2 25631 2.98% 12818 2.63% 2659462 8.97% 3 0.01% 69.36.182.152.west-datacenter.net
3 17087 1.99% 8545 1.76% 1782761 6.01% 2 0.01% 192.111.142.11
4 17054 1.99% 8527 1.75% 1781278 6.01% 2 0.01% 172.98.77.58
5 19664 2.29% 8524 1.75% 1776034 5.99% 2 0.01% koulutusverkko.net
6 17060 1.99% 8533 1.75% 1773948 5.99% 2 0.01% sulibs.com
7 17076 1.99% 8538 1.75% 1773681 5.98% 2 0.01% 209.95.48.25.static.midphase.com
8 3934 0.46% 1951 0.40% 378804 1.28% 4 0.01% 128-72-19-5.broadband.corbina.ru
9 8175 0.95% 8162 1.68% 346073 1.17% 269 0.82% 185.192.112.80
10 2832 0.33% 2729 0.56% 342701 1.16% 537 1.65% 216.244.66.247

Top 30 of 1949 Total Referrers
# Hits Referrer
1 90361 10.52% http://www.khzshilat.ir/fa/home
2 59137 6.89% - (Direct Request)
3 28250 3.29% http://www.khzshilat.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
4 25203 2.93% http://www.khzshilat.ir/fa/article/4
5 23976 2.79% http://www.khzshilat.ir/fa/article/6
6 20000 2.33% http://lovebooms.ru
7 13626 1.59% http://www.khzshilat.ir/fa/article/52
8 13170 1.53% https://vsivitannya.net.ua
9 13149 1.53% https://happyb.com.ua
10 13117 1.53% https://vitayu.net.ua
11 13103 1.53% https://lifehacker.org.ua
12 13102 1.53% https://pryvitayko.net.ua
13 13095 1.52% https://vitalka.net.ua
14 13093 1.52% https://pryvitay.com.ua
15 13031 1.52% https://slova.in.ua
16 13005 1.51% https://pobazhannya.net.ua
17 12982 1.51% https://topvitannya.net.ua
18 12981 1.51% https://moi-vitannya.com.ua
19 12959 1.51% https://pryvitalka.net.ua
20 12959 1.51% https://pryvitop.net.ua
21 12953 1.51% https://pozdrav365.online
22 12951 1.51% https://slova.net.ua
23 12939 1.51% https://vsi-pryvitannya.com.ua
24 12927 1.51% https://top-vitannya.com.ua
25 12923 1.50% https://svyato365.net.ua
26 12922 1.50% https://vitannya-365.com.ua
27 12877 1.50% https://megaday.co.ua
28 12323 1.43% http://www.khzshilat.ir/App_Themes/Default-fa-IR/BoxStyle.css
29 9921 1.16% http://де
30 9877 1.15% https://www.localtrannysex.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% هدايت الکتريکی آب
2 1 16.67% جلبک سمی که باعث تلفات فیتوفاگ میگ
3 1 16.67% علت.زدن.خال.قرمز.روی.باله.ماهی
4 1 16.67% هدايت الکتريکی آب شرب
5 1 16.67% پروش میگو وانامی

Top 15 of 2759 Total User Agents
# Hits User Agent
1 260921 30.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 139254 16.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 18697 2.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.159+Safari/537.36
4 15000 1.75% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/W.X.Y.Z+Mobile+Safari/537.36+(compatible;+http://lovebooms.ru;++http://lovebooms.ru)
5 9421 1.10% Mozilla/5.0+(Windows+NT+6.1;+rv:92.0)+Gecko/20100101+Firefox/92.0
6 9118 1.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:92.0)+Gecko/20100101+Firefox/92.0
7 8289 0.97% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 8175 0.95% Rismoon
9 6883 0.80% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
10 6201 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36
11 5899 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
12 5813 0.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:91.0)+Gecko/20100101+Firefox/91.0
13 4971 0.58% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 4795 0.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
15 4392 0.51% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)

Usage by Country for September 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 626868 72.99% 333755 68.57% 14404351 48.60% Unresolved/Unknown
2 103325 12.03% 68881 14.15% 9337719 31.50% US Commercial
3 83131 9.68% 49010 10.07% 4685167 15.81% Network
4 16018 1.87% 10167 2.09% 270907 0.91% Iran
5 11856 1.38% 9879 2.03% 122823 0.41% Wallis and Futuna Islands
6 11718 1.36% 9531 1.96% 494951 1.67% Russian Federation
7 3798 0.44% 3660 0.75% 254611 0.86% Germany
8 574 0.07% 449 0.09% 8447 0.03% Old style Arpanet (arpa)
9 217 0.03% 209 0.04% 2995 0.01% Non-Profit Organization
10 217 0.03% 217 0.04% 25670 0.09% Belarus
11 177 0.02% 166 0.03% 2409 0.01% United States
12 154 0.02% 151 0.03% 2443 0.01% United Kingdom
13 145 0.02% 145 0.03% 2378 0.01% Canada
14 117 0.01% 115 0.02% 1964 0.01% Bulgaria
15 93 0.01% 86 0.02% 1634 0.01% Australia
16 80 0.01% 80 0.02% 3314 0.01% Netherlands
17 42 0.00% 1 0.00% 60 0.00% Sweden
18 40 0.00% 37 0.01% 2454 0.01% India
19 33 0.00% 31 0.01% 2111 0.01% Thailand
20 30 0.00% 19 0.00% 2358 0.01% Brazil
21 25 0.00% 7 0.00% 956 0.00% Greece
22 16 0.00% 16 0.00% 128 0.00% Czech Republic
23 14 0.00% 9 0.00% 1393 0.00% Poland
24 12 0.00% 4 0.00% 807 0.00% US Educational
25 12 0.00% 10 0.00% 352 0.00% Ecuador
26 12 0.00% 11 0.00% 352 0.00% Mexico
27 12 0.00% 6 0.00% 824 0.00% Ukraine
28 11 0.00% 11 0.00% 562 0.00% China
29 10 0.00% 1 0.00% 141 0.00% Turkey
30 9 0.00% 6 0.00% 808 0.00% Colombia


Generated by Webalizer Version 2.01