Usage Statistics for khzshilat.ir

Summary Period: October 2019
Generated 01-Nov-2019 04:34 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 315565
Total Files 256703
Total Pages 144107
Total Visits 25011
Total KBytes 9920031
Total Unique Sites 8093
Total Unique URLs 1864
Total Unique Referrers 5029
Total Unique User Agents 2591
. Avg Max
Hits per Hour 424 3316
Hits per Day 10179 14503
Files per Day 8280 11907
Pages per Day 4648 8146
Visits per Day 806 972
KBytes per Day 320001 467544
Hits by Response Code
Undefined response code 8
Code 200 - OK 256703
Code 206 - Partial Content 377
Code 301 - Moved Permanently 41012
Code 302 - Found 1153
Code 304 - Not Modified 16068
Code 400 - Bad Request 29
Code 403 - Forbidden 72
Code 404 - Not Found 94
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 43
Code 501 - Not Implemented 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 11175 3.54% 8841 3.44% 5421 3.76% 972 3.89% 714 8.82% 467544 4.71%
2 9379 2.97% 7529 2.93% 4251 2.95% 913 3.65% 616 7.61% 289991 2.92%
3 8606 2.73% 6322 2.46% 3673 2.55% 747 2.99% 455 5.62% 240986 2.43%
4 10128 3.21% 7933 3.09% 4699 3.26% 764 3.05% 454 5.61% 227708 2.30%
5 12151 3.85% 9673 3.77% 5272 3.66% 881 3.52% 541 6.68% 303101 3.06%
6 10386 3.29% 7844 3.06% 4578 3.18% 846 3.38% 486 6.01% 298717 3.01%
7 12522 3.97% 10278 4.00% 4516 3.13% 850 3.40% 546 6.75% 369380 3.72%
8 10675 3.38% 8203 3.20% 4848 3.36% 813 3.25% 535 6.61% 374534 3.78%
9 10293 3.26% 8075 3.15% 5171 3.59% 800 3.20% 503 6.22% 377178 3.80%
10 8356 2.65% 6196 2.41% 4482 3.11% 784 3.13% 471 5.82% 284910 2.87%
11 8940 2.83% 6845 2.67% 4902 3.40% 807 3.23% 488 6.03% 233061 2.35%
12 11321 3.59% 9457 3.68% 5126 3.56% 733 2.93% 401 4.95% 375338 3.78%
13 12764 4.04% 10702 4.17% 5786 4.02% 881 3.52% 479 5.92% 346182 3.49%
14 14503 4.60% 11907 4.64% 8146 5.65% 814 3.25% 465 5.75% 438525 4.42%
15 12263 3.89% 10027 3.91% 5235 3.63% 786 3.14% 448 5.54% 443979 4.48%
16 10673 3.38% 8889 3.46% 3926 2.72% 798 3.19% 511 6.31% 332576 3.35%
17 7401 2.35% 6362 2.48% 3303 2.29% 727 2.91% 414 5.12% 228640 2.30%
18 8258 2.62% 6903 2.69% 3306 2.29% 736 2.94% 419 5.18% 208803 2.10%
19 8921 2.83% 6617 2.58% 4482 3.11% 713 2.85% 392 4.84% 225768 2.28%
20 11213 3.55% 8860 3.45% 4856 3.37% 778 3.11% 409 5.05% 391765 3.95%
21 9982 3.16% 8412 3.28% 3705 2.57% 796 3.18% 451 5.57% 340511 3.43%
22 10725 3.40% 8857 3.45% 4538 3.15% 911 3.64% 439 5.42% 336436 3.39%
23 9923 3.14% 8298 3.23% 3919 2.72% 900 3.60% 483 5.97% 282020 2.84%
24 8628 2.73% 7240 2.82% 4401 3.05% 714 2.85% 372 4.60% 275699 2.78%
25 10999 3.49% 9528 3.71% 5681 3.94% 750 3.00% 400 4.94% 336351 3.39%
26 9788 3.10% 8312 3.24% 5118 3.55% 885 3.54% 498 6.15% 282819 2.85%
27 8475 2.69% 7180 2.80% 3872 2.69% 826 3.30% 555 6.86% 308590 3.11%
28 11184 3.54% 9119 3.55% 5278 3.66% 815 3.26% 470 5.81% 387146 3.90%
29 8241 2.61% 7359 2.87% 3486 2.42% 785 3.14% 417 5.15% 250298 2.52%
30 10389 3.29% 8854 3.45% 4365 3.03% 728 2.91% 451 5.57% 360749 3.64%
31 7303 2.31% 6081 2.37% 3765 2.61% 924 3.69% 553 6.83% 300727 3.03%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5580 1.77% 115 3593 1.40% 153 4766 3.31% 5606 173774 1.75%
1 215 6669 2.11% 148 4612 1.80% 155 4817 3.34% 6599 204563 2.06%
2 239 7436 2.36% 163 5060 1.97% 172 5337 3.70% 6148 190579 1.92%
3 204 6343 2.01% 141 4375 1.70% 133 4137 2.87% 6832 211780 2.13%
4 385 11947 3.79% 297 9214 3.59% 171 5307 3.68% 11587 359206 3.62%
5 507 15730 4.98% 412 12778 4.98% 198 6165 4.28% 15029 465914 4.70%
6 538 16696 5.29% 455 14124 5.50% 221 6873 4.77% 18490 573176 5.78%
7 681 21122 6.69% 588 18254 7.11% 240 7446 5.17% 24630 763535 7.70%
8 588 18243 5.78% 493 15309 5.96% 243 7544 5.23% 19132 593089 5.98%
9 554 17199 5.45% 485 15052 5.86% 203 6310 4.38% 18811 583154 5.88%
10 621 19255 6.10% 521 16166 6.30% 231 7161 4.97% 20207 626422 6.31%
11 486 15077 4.78% 397 12334 4.80% 213 6627 4.60% 17994 557818 5.62%
12 578 17926 5.68% 492 15280 5.95% 345 10709 7.43% 15146 469537 4.73%
13 417 12954 4.11% 328 10195 3.97% 193 5987 4.15% 13879 430258 4.34%
14 380 11810 3.74% 303 9405 3.66% 173 5378 3.73% 14008 434235 4.38%
15 412 12787 4.05% 333 10324 4.02% 179 5551 3.85% 11746 364133 3.67%
16 482 14953 4.74% 397 12318 4.80% 198 6150 4.27% 14843 460134 4.64%
17 438 13598 4.31% 374 11608 4.52% 172 5346 3.71% 14478 448811 4.52%
18 528 16371 5.19% 447 13863 5.40% 192 5957 4.13% 14354 444967 4.49%
19 483 14993 4.75% 393 12187 4.75% 196 6078 4.22% 13057 404756 4.08%
20 414 12841 4.07% 333 10342 4.03% 180 5597 3.88% 11747 364145 3.67%
21 366 11368 3.60% 298 9243 3.60% 180 5600 3.89% 10652 330220 3.33%
22 273 8488 2.69% 216 6699 2.61% 161 4996 3.47% 8828 273666 2.76%
23 199 6179 1.96% 140 4368 1.70% 137 4268 2.96% 6199 192157 1.94%

Top 30 of 1864 Total URLs
# Hits KBytes URL
1 45730 14.49% 2643247 26.65% /content.aspx
2 28417 9.01% 248588 2.51% /Components/General/ShowImage.aspx
3 8931 2.83% 92419 0.93% /plesk-stat/webstat/
4 8178 2.59% 511211 5.15% /Telerik.Web.UI.WebResource.axd
5 4001 1.27% 2241 0.02% /Robots.aspx
6 3636 1.15% 223669 2.25% /plesk-stat/webstat/usage_201910.html
7 3562 1.13% 17671 0.18% /WebResource.axd
8 3044 0.96% 274393 2.77% /plesk-stat/webstat/usage_201802.html
9 2263 0.72% 1023 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
10 2257 0.72% 1320 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
11 2230 0.71% 1592 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Notification.SAMPA.css
12 2210 0.70% 4359 0.04% /App_Themes/Default-fa-IR/BoxStyle.css
13 2203 0.70% 1890 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
14 2200 0.70% 1229 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
15 2196 0.70% 1847 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/ToolTip.SAMPA.css
16 2194 0.70% 59619 0.60% /App_Themes/Default-fa-IR/Default-fa-IR.css
17 2193 0.69% 1942 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
18 2189 0.69% 10262 0.10% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
19 2161 0.68% 3720 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/TreeView.SAMPA.css
20 2159 0.68% 4400 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/OrgChart.SAMPA.css
21 2154 0.68% 3898 0.04% /App_Themes/Default-fa-IR/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
22 2150 0.68% 4591 0.05% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
23 2149 0.68% 3282 0.03% /App_Themes/Default-fa-IR/Telerik/Skin5/TabStrip.Skin5.css
24 2146 0.68% 4139 0.04% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
25 2145 0.68% 4156 0.04% /App_Themes/Default-fa-IR/Telerik/Skin4/TabStrip.Skin4.css
26 2145 0.68% 20644 0.21% /Scripts/Functions.js
27 2139 0.68% 4511 0.05% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
28 2105 0.67% 40286 0.41% /scripts/zoom/magicthumb.js
29 2085 0.66% 10835 0.11% /Scripts/ScrollPanel.js
30 2069 0.66% 40854 0.41% /Scripts/FancyBox.js

Top 10 of 1864 Total URLs By KBytes
# Hits KBytes URL
1 45730 14.49% 2643247 26.65% /content.aspx
2 8178 2.59% 511211 5.15% /Telerik.Web.UI.WebResource.axd
3 3044 0.96% 274393 2.77% /plesk-stat/webstat/usage_201802.html
4 28417 9.01% 248588 2.51% /Components/General/ShowImage.aspx
5 3636 1.15% 223669 2.25% /plesk-stat/webstat/usage_201910.html
6 2032 0.64% 117603 1.19% /Fonts/NazaninBold.ttf
7 8931 2.83% 92419 0.93% /plesk-stat/webstat/
8 656 0.21% 85700 0.86% /plesk-stat/webstat/usage_201908.html
9 1630 0.52% 72365 0.73% /plesk-stat/webstat/usage_201606.html
10 2194 0.70% 59619 0.60% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 45730 14.49% 11178 47.18% /content.aspx
2 5 0.00% 2332 9.84% /
3 4001 1.27% 2163 9.13% /Robots.aspx
4 8931 2.83% 1713 7.23% /plesk-stat/webstat/
5 28417 9.01% 1664 7.02% /Components/General/ShowImage.aspx
6 3044 0.96% 1064 4.49% /plesk-stat/webstat/usage_201802.html
7 3636 1.15% 909 3.84% /plesk-stat/webstat/usage_201910.html
8 656 0.21% 569 2.40% /plesk-stat/webstat/usage_201908.html
9 1630 0.52% 555 2.34% /plesk-stat/webstat/usage_201606.html
10 371 0.12% 351 1.48% /plesk-stat/webstat/usage_201909.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 45730 14.49% 13118 53.49% /content.aspx
2 28417 9.01% 2381 9.71% /Components/General/ShowImage.aspx
3 4001 1.27% 1874 7.64% /Robots.aspx
4 8931 2.83% 1734 7.07% /plesk-stat/webstat/
5 5 0.00% 1136 4.63% /
6 3044 0.96% 1068 4.35% /plesk-stat/webstat/usage_201802.html
7 656 0.21% 555 2.26% /plesk-stat/webstat/usage_201908.html
8 1630 0.52% 553 2.25% /plesk-stat/webstat/usage_201606.html
9 3636 1.15% 420 1.71% /plesk-stat/webstat/usage_201910.html
10 371 0.12% 350 1.43% /plesk-stat/webstat/usage_201909.html

Top 30 of 8093 Total Sites
# Hits Files KBytes Visits Hostname
1 7013 2.22% 6568 2.56% 275010 2.77% 217 0.87% server308.dnslake.com
2 6646 2.11% 3322 1.29% 671726 6.77% 12 0.05% 128-72-27-56.broadband.corbina.ru
3 5361 1.70% 4976 1.94% 155400 1.57% 95 0.38% google-proxy-66-249-93-79.google.com
4 5303 1.68% 4924 1.92% 205114 2.07% 90 0.36% google-proxy-66-249-93-81.google.com
5 5196 1.65% 4804 1.87% 182971 1.84% 96 0.38% google-proxy-66-249-93-83.google.com
6 4957 1.57% 2477 0.96% 497036 5.01% 8 0.03% 128-72-26-94.broadband.corbina.ru
7 4414 1.40% 3549 1.38% 165344 1.67% 34 0.14% 185.137.110.146
8 4386 1.39% 0 0.00% 895 0.01% 1 0.00% 178-137-16-19.broadband.kyivstar.net
9 4012 1.27% 0 0.00% 819 0.01% 1 0.00% 37-115-189-26.broadband.kyivstar.net
10 3495 1.11% 2330 0.91% 24742 0.25% 163 0.65% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 3321 1.05% 3106 1.21% 73487 0.74% 2 0.01% ip21.ip-51-89-122.eu
12 3081 0.98% 2116 0.82% 22494 0.23% 368 1.47% vm285692.had.su
13 2989 0.95% 2987 1.16% 43000 0.43% 30 0.12% www.seokicks.de
14 2832 0.90% 0 0.00% 578 0.01% 1 0.00% 46-118-159-29.broadband.kyivstar.net
15 2625 0.83% 2528 0.98% 36374 0.37% 1 0.00% static.6.17.9.176.clients.your-server.de
16 2621 0.83% 2538 0.99% 49644 0.50% 44 0.18% google-proxy-66-249-81-113.google.com
17 2600 0.82% 2524 0.98% 76323 0.77% 40 0.16% google-proxy-66-249-81-111.google.com
18 2580 0.82% 2507 0.98% 61442 0.62% 40 0.16% google-proxy-66-249-81-115.google.com
19 2408 0.76% 1964 0.77% 73050 0.74% 30 0.12% 37.32.46.137
20 2241 0.71% 1672 0.65% 55875 0.56% 17 0.07% 91.98.145.176.pol.ir
21 2084 0.66% 2084 0.81% 19421 0.20% 29 0.12% 14.140.53.178.static-mumbai.net.in
22 2084 0.66% 2083 0.81% 56156 0.57% 44 0.18% google-proxy-66-249-83-73.google.com
23 2072 0.66% 2070 0.81% 63198 0.64% 46 0.18% google-proxy-66-249-83-71.google.com
24 2015 0.64% 2013 0.78% 45537 0.46% 56 0.22% google-proxy-66-249-83-74.google.com
25 1831 0.58% 0 0.00% 374 0.00% 1 0.00% 178-137-83-228.broadband.kyivstar.net
26 1831 0.58% 799 0.31% 289 0.00% 28 0.11% l37-193-63-79.novotelecom.ru
27 1790 0.57% 0 0.00% 365 0.00% 1 0.00% 46-119-116-226.broadband.kyivstar.net
28 1785 0.57% 1780 0.69% 30897 0.31% 26 0.10% too.stupid.to.configure.reverse.dns
29 1774 0.56% 0 0.00% 362 0.00% 10 0.04% 178-137-86-239.broadband.kyivstar.net
30 1671 0.53% 1669 0.65% 3092 0.03% 2 0.01% 51-15-184-87.rev.poneytelecom.eu

Top 10 of 8093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6646 2.11% 3322 1.29% 671726 6.77% 12 0.05% 128-72-27-56.broadband.corbina.ru
2 4957 1.57% 2477 0.96% 497036 5.01% 8 0.03% 128-72-26-94.broadband.corbina.ru
3 7013 2.22% 6568 2.56% 275010 2.77% 217 0.87% server308.dnslake.com
4 5303 1.68% 4924 1.92% 205114 2.07% 90 0.36% google-proxy-66-249-93-81.google.com
5 5196 1.65% 4804 1.87% 182971 1.84% 96 0.38% google-proxy-66-249-93-83.google.com
6 4414 1.40% 3549 1.38% 165344 1.67% 34 0.14% 185.137.110.146
7 5361 1.70% 4976 1.94% 155400 1.57% 95 0.38% google-proxy-66-249-93-79.google.com
8 1100 0.35% 1100 0.43% 145032 1.46% 410 1.64% 195-154-251-162.rev.poneytelecom.eu
9 1458 0.46% 1458 0.57% 96871 0.98% 486 1.94% dedic1264.hidehost.net
10 1033 0.33% 548 0.21% 82596 0.83% 13 0.05% 185.89.112.113

Top 30 of 5029 Total Referrers
# Hits Referrer
1 60668 19.23% http://www.khzshilat.ir/fa/home
2 54650 17.32% - (Direct Request)
3 14805 4.69% http://www.khzshilat.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
4 8772 2.78% http://www.khzshilat.ir/fa/article/52
5 7618 2.41% http://www.khzshilat.ir/fa/article/43
6 7335 2.32% https://www.kabvgroup.ru/
7 5951 1.89% http://www.khzshilat.ir/App_Themes/Default-fa-IR/BoxStyle.css
8 5819 1.84% http://www.khzshilat.ir/fa/article/6
9 5135 1.63% http://www.khzshilat.ir/fa/faq
10 4816 1.53% http://www.khzshilat.ir/App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
11 4320 1.37% http://www.khzshilat.ir/fa/article/46
12 4268 1.35% https://www.soska.site/
13 4200 1.33% http://www.khzshilat.ir/fa/tenders
14 3631 1.15% http://www.khzshilat.ir/fa/article/24
15 3159 1.00% https://www.google.com/
16 2802 0.89% http://www.khzshilat.ir/fa/contactus/contact
17 2510 0.80% http://www.khzshilat.ir/fa/article/4
18 2470 0.78% http://viagraawithoutdoctor.com/index.html
19 2431 0.77% http://canadianorderpharmacy.com/index.html
20 2430 0.77% http://viagrawwithoutdoctor.com/index.html
21 2402 0.76% http://ukcanadianpharmacy.com/index.html
22 2387 0.76% http://canadianbpharmacy.com/index.html
23 2370 0.75% http://cialisvie.com/index.html
24 2366 0.75% http://canadianjpharmacy.com/index.html
25 2365 0.75% http://canadiantousapharmacy.com/index.html
26 2349 0.74% http://canadianlpharmacy.com/index.html
27 2323 0.74% http://viagraswithoutdoctor.com/index.html
28 2173 0.69% http://www.khzshilat.ir/fa/article/37
29 2063 0.65% http://www.khzshilat.ir/Components/News/Style/NewsRotatorSampa.css
30 2047 0.65% http://www.khzshilat.ir/fa/article/31

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% آشنایی با پرورش ماهی
2 1 9.09% باکتري شوره گذار
3 1 9.09% علت چرخیدن ماهی به دور خود
4 1 9.09% فلامرز مزارعی
5 1 9.09% ماهی استخری
6 1 9.09% ماهی به دور خود میچرخد بیماری
7 1 9.09% ماهی علفخوار پرورشی
8 1 9.09% محل زندگی میش ماهی
9 1 9.09% نحوه تشخیص گوشت سالم قزل آلا
10 1 9.09% پرتال اداره کل شیلات خوزستان
11 1 9.09% پرورش ماهی در استخر باغ

Top 15 of 2591 Total User Agents
# Hits User Agent
1 15225 4.82% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
2 9697 3.07% Mozilla/5.0+(Windows+NT+6.1;+rv:69.0)+Gecko/20100101+Firefox/69.0
3 7013 2.22% Rismoon
4 6807 2.16% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 6588 2.09% Mozilla/5.0+(Linux;+Android+4.4.4;+XT1034+Build/KXB21.14-L1.61)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.125+Mobile+Safari/537.36+PTST/170721.190705
6 5506 1.74% Mozilla/5.0+(Linux;+Android+4.2.2;+Nexus+4+Build/JDQ39)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.35+Mobile+Safari/537.31
7 5387 1.71% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 5238 1.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:69.0)+Gecko/20100101+Firefox/69.0
9 5198 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 4789 1.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
11 4500 1.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
12 4339 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
13 4016 1.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
14 3937 1.25% Mozilla/5.0+(Linux;+U;+Android+4.0.3;+en-us;+LG-L160L+Build/IML74K)+AppleWebkit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/77.0.3865.99+Mobile+Safari/537.36
15 3468 1.10% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html

Usage by Country for October 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 153932 48.78% 138760 54.05% 4907962 49.48% Unresolved/Unknown
2 82947 26.29% 76893 29.95% 2788645 28.11% US Commercial
3 29364 9.31% 5866 2.29% 340379 3.43% Network
4 20330 6.44% 10188 3.97% 1281642 12.92% Russian Federation
5 9641 3.06% 7612 2.97% 176195 1.78% Iran
6 8219 2.60% 8044 3.13% 159509 1.61% Germany
7 4596 1.46% 3631 1.41% 35732 0.36% USSR (former)
8 2108 0.67% 2098 0.82% 21102 0.21% India
9 1483 0.47% 1467 0.57% 65794 0.66% Ukraine
10 313 0.10% 300 0.12% 21342 0.22% Non-Profit Organization
11 246 0.08% 123 0.05% 369 0.00% Tuvalu
12 230 0.07% 220 0.09% 18170 0.18% Netherlands
13 205 0.06% 180 0.07% 6831 0.07% United Kingdom
14 178 0.06% 87 0.03% 14586 0.15% Argentina
15 174 0.06% 169 0.07% 6792 0.07% Turkey
16 148 0.05% 74 0.03% 10339 0.10% Brazil
17 136 0.04% 134 0.05% 10216 0.10% Libya
18 134 0.04% 62 0.02% 3566 0.04% France
19 112 0.04% 31 0.01% 5415 0.05% Thailand
20 106 0.03% 52 0.02% 8538 0.09% Indonesia
21 103 0.03% 93 0.04% 1910 0.02% Poland
22 90 0.03% 87 0.03% 2329 0.02% Sweden
23 81 0.03% 74 0.03% 1399 0.01% Australia
24 78 0.02% 41 0.02% 6351 0.06% Colombia
25 78 0.02% 78 0.03% 736 0.01% New Zealand (Aotearoa)
26 35 0.01% 18 0.01% 698 0.01% British Indian Ocean Territory
27 34 0.01% 19 0.01% 1520 0.02% China
28 30 0.01% 27 0.01% 548 0.01% Czech Republic
29 28 0.01% 17 0.01% 1031 0.01% Italy
30 25 0.01% 24 0.01% 253 0.00% Romania


Generated by Webalizer Version 2.01