Usage Statistics for khzshilat.ir

Summary Period: January 2023
Generated 02-Feb-2023 04:21 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1629906
Total Files 1577705
Total Pages 1335318
Total Visits 42784
Total KBytes 21472513
Total Unique Sites 9811
Total Unique URLs 2106
Total Unique Referrers 5723
Total Unique User Agents 2477
. Avg Max
Hits per Hour 2190 4856
Hits per Day 52577 62781
Files per Day 50893 60565
Pages per Day 43074 50959
Visits per Day 1380 2936
KBytes per Day 692662 1275833
Hits by Response Code
Undefined response code 3
Code 200 - OK 1577705
Code 206 - Partial Content 763
Code 301 - Moved Permanently 21102
Code 302 - Found 513
Code 304 - Not Modified 24073
Code 400 - Bad Request 18
Code 403 - Forbidden 230
Code 404 - Not Found 5279
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 213
Code 500 - Internal Server Error 3

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 50466 3.10% 48904 3.10% 41011 3.07% 1252 2.93% 732 7.46% 747475 3.48%
2 58921 3.61% 57441 3.64% 48873 3.66% 1614 3.77% 843 8.59% 675842 3.15%
3 47570 2.92% 46094 2.92% 38464 2.88% 1349 3.15% 836 8.52% 583175 2.72%
4 55420 3.40% 53789 3.41% 47130 3.53% 1560 3.65% 798 8.13% 533359 2.48%
5 56647 3.48% 54662 3.46% 49106 3.68% 1842 4.31% 833 8.49% 822261 3.83%
6 57754 3.54% 56315 3.57% 49214 3.69% 1348 3.15% 807 8.23% 718879 3.35%
7 62021 3.81% 60098 3.81% 50959 3.82% 1380 3.23% 759 7.74% 848462 3.95%
8 51098 3.14% 49303 3.12% 42141 3.16% 1361 3.18% 748 7.62% 806163 3.75%
9 57160 3.51% 55240 3.50% 47433 3.55% 1179 2.76% 703 7.17% 955270 4.45%
10 57831 3.55% 55344 3.51% 46424 3.48% 1376 3.22% 795 8.10% 776243 3.62%
11 47292 2.90% 45977 2.91% 38939 2.92% 1382 3.23% 719 7.33% 481416 2.24%
12 43831 2.69% 41772 2.65% 35723 2.68% 2936 6.86% 2460 25.07% 611529 2.85%
13 50342 3.09% 49002 3.11% 44105 3.30% 1276 2.98% 688 7.01% 393380 1.83%
14 57147 3.51% 55273 3.50% 46918 3.51% 1437 3.36% 751 7.65% 616013 2.87%
15 55248 3.39% 53512 3.39% 44613 3.34% 1359 3.18% 710 7.24% 791651 3.69%
16 54264 3.33% 52839 3.35% 45223 3.39% 1095 2.56% 666 6.79% 561546 2.62%
17 62781 3.85% 60565 3.84% 48161 3.61% 1284 3.00% 781 7.96% 1275833 5.94%
18 57863 3.55% 55755 3.53% 47023 3.52% 1749 4.09% 817 8.33% 778697 3.63%
19 51046 3.13% 49331 3.13% 43738 3.28% 1156 2.70% 723 7.37% 777296 3.62%
20 52190 3.20% 50662 3.21% 44583 3.34% 1214 2.84% 739 7.53% 449877 2.10%
21 58235 3.57% 56363 3.57% 46486 3.48% 1199 2.80% 674 6.87% 844599 3.93%
22 55176 3.39% 53378 3.38% 44185 3.31% 1416 3.31% 784 7.99% 734003 3.42%
23 51201 3.14% 49961 3.17% 41780 3.13% 1033 2.41% 647 6.59% 575930 2.68%
24 56450 3.46% 54893 3.48% 46028 3.45% 1308 3.06% 723 7.37% 869485 4.05%
25 49226 3.02% 47749 3.03% 39910 2.99% 1188 2.78% 659 6.72% 681396 3.17%
26 44210 2.71% 42997 2.73% 37294 2.79% 1007 2.35% 615 6.27% 370135 1.72%
27 49271 3.02% 48248 3.06% 42031 3.15% 1378 3.22% 714 7.28% 385801 1.80%
28 46544 2.86% 44659 2.83% 35544 2.66% 1459 3.41% 765 7.80% 692706 3.23%
29 50435 3.09% 48823 3.09% 39816 2.98% 1401 3.27% 821 8.37% 667805 3.11%
30 46298 2.84% 44384 2.81% 37611 2.82% 1448 3.38% 815 8.31% 821033 3.82%
31 35968 2.21% 34372 2.18% 24852 1.86% 1287 3.01% 710 7.24% 625255 2.91%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1775 55032 3.38% 1731 53666 3.40% 1677 52016 3.90% 13499 418480 1.95%
1 1818 56388 3.46% 1784 55319 3.51% 1764 54689 4.10% 17151 531681 2.48%
2 1721 53379 3.27% 1677 52006 3.30% 1652 51231 3.84% 12089 374758 1.75%
3 1790 55507 3.41% 1744 54088 3.43% 1670 51785 3.88% 13141 407360 1.90%
4 2230 69156 4.24% 2155 66831 4.24% 1895 58771 4.40% 28159 872920 4.07%
5 2533 78532 4.82% 2454 76096 4.82% 2020 62621 4.69% 41766 1294756 6.03%
6 2569 79653 4.89% 2473 76689 4.86% 1996 61905 4.64% 40398 1252334 5.83%
7 2579 79953 4.91% 2496 77382 4.90% 1966 60975 4.57% 38814 1203240 5.60%
8 2509 77792 4.77% 2425 75185 4.77% 1956 60647 4.54% 39792 1233539 5.74%
9 2493 77283 4.74% 2420 75032 4.76% 1944 60274 4.51% 35077 1087389 5.06%
10 2444 75786 4.65% 2357 73088 4.63% 1949 60448 4.53% 37677 1167999 5.44%
11 2360 73180 4.49% 2277 70593 4.47% 1851 57402 4.30% 31409 973689 4.53%
12 2245 69623 4.27% 2175 67444 4.27% 1823 56530 4.23% 29897 926816 4.32%
13 2207 68446 4.20% 2148 66603 4.22% 1734 53781 4.03% 27967 866992 4.04%
14 2191 67944 4.17% 2120 65733 4.17% 1753 54371 4.07% 23012 713360 3.32%
15 2333 72345 4.44% 2251 69802 4.42% 1814 56263 4.21% 33958 1052710 4.90%
16 2246 69652 4.27% 2161 67003 4.25% 1755 54419 4.08% 29115 902552 4.20%
17 2262 70129 4.30% 2153 66748 4.23% 1756 54454 4.08% 32855 1018519 4.74%
18 2260 70077 4.30% 2167 67188 4.26% 1746 54146 4.05% 34667 1074682 5.00%
19 2294 71121 4.36% 2212 68581 4.35% 1750 54275 4.06% 39912 1237286 5.76%
20 2149 66633 4.09% 2083 64595 4.09% 1677 52001 3.89% 30914 958334 4.46%
21 2020 62626 3.84% 1955 60628 3.84% 1663 51574 3.86% 32143 996421 4.64%
22 1769 54858 3.37% 1727 53546 3.39% 1623 50321 3.77% 15918 493444 2.30%
23 1768 54811 3.36% 1737 53859 3.41% 1626 50419 3.78% 13331 413250 1.92%

Top 30 of 2106 Total URLs
# Hits KBytes URL
1 849312 52.11% 4765802 22.19% /content.aspx
2 368001 22.58% 840038 3.91% /plesk-stat/webstat/
3 80915 4.96% 2633862 12.27% /Components/General/ShowImage.aspx
4 14640 0.90% 774912 3.61% /Telerik.Web.UI.WebResource.axd
5 6957 0.43% 918397 4.28% /plesk-stat/webstat/usage_202002.html
6 6094 0.37% 80815 0.38% /WebResource.axd
7 3956 0.24% 196438 0.91% /Fonts/NazaninBold.ttf
8 3508 0.22% 354312 1.65% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 3481 0.21% 22323 0.10% /App_Themes/Default-fa-IR/BoxStyle.css
10 3473 0.21% 81390 0.38% /Scripts/Functions.js
11 3453 0.21% 199050 0.93% /Scripts/FancyBox.js
12 3410 0.21% 52081 0.24% /Scripts/ScrollPanel.js
13 3403 0.21% 1970 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
14 3394 0.21% 151483 0.71% /scripts/zoom/magicthumb.js
15 3364 0.21% 54585 0.25% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
16 3346 0.21% 4750 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
17 3341 0.20% 20487 0.10% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
18 3330 0.20% 1217 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
19 3327 0.20% 15139 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/OrgChart.SAMPA.css
20 3325 0.20% 3201 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Notification.SAMPA.css
21 3313 0.20% 1890 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
22 3304 0.20% 3540 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
23 3302 0.20% 20160 0.09% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
24 3297 0.20% 14939 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/TreeView.SAMPA.css
25 3294 0.20% 18757 0.09% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
26 3284 0.20% 5590 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/ToolTip.SAMPA.css
27 3275 0.20% 18002 0.08% /App_Themes/Default-fa-IR/Telerik/Skin4/TabStrip.Skin4.css
28 3275 0.20% 13128 0.06% /App_Themes/Default-fa-IR/Telerik/Skin5/TabStrip.Skin5.css
29 3267 0.20% 17750 0.08% /App_Themes/Default-fa-IR/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
30 3089 0.19% 8544 0.04% /Image/favicon.ico

Top 10 of 2106 Total URLs By KBytes
# Hits KBytes URL
1 849312 52.11% 4765802 22.19% /content.aspx
2 80915 4.96% 2633862 12.27% /Components/General/ShowImage.aspx
3 6957 0.43% 918397 4.28% /plesk-stat/webstat/usage_202002.html
4 368001 22.58% 840038 3.91% /plesk-stat/webstat/
5 14640 0.90% 774912 3.61% /Telerik.Web.UI.WebResource.axd
6 3508 0.22% 354312 1.65% /App_Themes/Default-fa-IR/Default-fa-IR.css
7 3453 0.21% 199050 0.93% /Scripts/FancyBox.js
8 3956 0.24% 196438 0.91% /Fonts/NazaninBold.ttf
9 3394 0.21% 151483 0.71% /scripts/zoom/magicthumb.js
10 49 0.00% 87701 0.41% /Content/media/image/2019/08/1421_orig.pdf

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 849312 52.11% 20022 51.49% /content.aspx
2 368001 22.58% 8383 21.56% /plesk-stat/webstat/
3 80915 4.96% 7377 18.97% /Components/General/ShowImage.aspx
4 2238 0.14% 1786 4.59% /Robots.aspx
5 293 0.02% 149 0.38% /plesk-stat/webstat/usage_202106.html
6 255 0.02% 125 0.32% /plesk-stat/webstat/usage_202107.html
7 320 0.02% 113 0.29% /Components/News/NewsPDF.aspx
8 374 0.02% 78 0.20% /Components/General/XMLSitemap.aspx
9 484 0.03% 75 0.19% /plesk-stat/webstat/usage_202301.html
10 115 0.01% 60 0.15% /plesk-stat/webstat/usage_202203.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 849312 52.11% 20048 50.28% /content.aspx
2 80915 4.96% 8841 22.17% /Components/General/ShowImage.aspx
3 368001 22.58% 8698 21.81% /plesk-stat/webstat/
4 2238 0.14% 881 2.21% /Robots.aspx
5 293 0.02% 147 0.37% /plesk-stat/webstat/usage_202106.html
6 320 0.02% 126 0.32% /Components/News/NewsPDF.aspx
7 255 0.02% 126 0.32% /plesk-stat/webstat/usage_202107.html
8 484 0.03% 79 0.20% /plesk-stat/webstat/usage_202301.html
9 374 0.02% 62 0.16% /Components/General/XMLSitemap.aspx
10 115 0.01% 62 0.16% /plesk-stat/webstat/usage_202203.html

Top 30 of 9811 Total Sites
# Hits Files KBytes Visits Hostname
1 456283 27.99% 456282 28.92% 0 0.00% 2 0.00% dsl-237-198.bl27.telepac.pt
2 325039 19.94% 325034 20.60% 2 0.00% 2 0.00% dsl-245-200.bl27.telepac.pt
3 295800 18.15% 295625 18.74% 87365 0.41% 1 0.00% 326821-cg80888.tmweb.ru
4 15479 0.95% 15479 0.98% 0 0.00% 1 0.00% dsl-189-74.bl27.telepac.pt
5 13576 0.83% 12432 0.79% 491382 2.29% 77 0.18% 185.137.110.146
6 8672 0.53% 8428 0.53% 1045859 4.87% 13 0.03% ninja-crawler84.webmeup.com
7 6938 0.43% 6938 0.44% 917566 4.27% 3 0.01% 37.139.53.33
8 6741 0.41% 2738 0.17% 1891 0.01% 310 0.72% serv3.jester-soft.ws
9 5954 0.37% 5428 0.34% 178894 0.83% 49 0.11% 91.98.126.158.pol.ir
10 4349 0.27% 4348 0.28% 198658 0.93% 331 0.77% 185.192.112.80
11 4277 0.26% 4273 0.27% 45206 0.21% 212 0.50% hebei.22.121.in-addr.arpa
12 4124 0.25% 4121 0.26% 42981 0.20% 187 0.44% 123.130.115.217
13 4004 0.25% 3999 0.25% 42252 0.20% 191 0.45% 198.59.191.249
14 3709 0.23% 3705 0.23% 39201 0.18% 235 0.55% 113.57.84.39
15 3667 0.22% 2761 0.18% 272781 1.27% 1 0.00% 31.28.163.157
16 3642 0.22% 3639 0.23% 37956 0.18% 239 0.56% 119.7.135.19
17 3518 0.22% 2992 0.19% 179667 0.84% 31 0.07% 185.137.110.133
18 3449 0.21% 3447 0.22% 36322 0.17% 265 0.62% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
19 3298 0.20% 2927 0.19% 245497 1.14% 1 0.00% static.92.174.201.195.clients.your-server.de
20 3252 0.20% 3250 0.21% 33805 0.16% 259 0.61% 183.237.47.54
21 3070 0.19% 3069 0.19% 31097 0.14% 258 0.60% 8.219.64.236
22 3019 0.19% 2966 0.19% 335878 1.56% 462 1.08% 216.244.66.247
23 2965 0.18% 0 0.00% 648 0.00% 236 0.55% 91.225.162.3
24 2837 0.17% 2586 0.16% 76888 0.36% 27 0.06% 185.137.110.147
25 2652 0.16% 2395 0.15% 130969 0.61% 53 0.12% 77.36.228.130
26 2503 0.15% 2405 0.15% 270109 1.26% 1 0.00% do-0.links.ls.007ac9.net
27 2460 0.15% 2185 0.14% 240376 1.12% 345 0.81% crawl-66-249-70-57.googlebot.com
28 2227 0.14% 979 0.06% 10628 0.05% 328 0.77% 5x18x164x182.static-business.spb.ertelecom.ru
29 2065 0.13% 2014 0.13% 81257 0.38% 20 0.05% 91.108.131.68
30 1867 0.11% 1660 0.11% 192238 0.90% 358 0.84% crawl-66-249-70-59.googlebot.com

Top 10 of 9811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8672 0.53% 8428 0.53% 1045859 4.87% 13 0.03% ninja-crawler84.webmeup.com
2 6938 0.43% 6938 0.44% 917566 4.27% 3 0.01% 37.139.53.33
3 13576 0.83% 12432 0.79% 491382 2.29% 77 0.18% 185.137.110.146
4 3019 0.19% 2966 0.19% 335878 1.56% 462 1.08% 216.244.66.247
5 3667 0.22% 2761 0.18% 272781 1.27% 1 0.00% 31.28.163.157
6 2503 0.15% 2405 0.15% 270109 1.26% 1 0.00% do-0.links.ls.007ac9.net
7 3298 0.20% 2927 0.19% 245497 1.14% 1 0.00% static.92.174.201.195.clients.your-server.de
8 2460 0.15% 2185 0.14% 240376 1.12% 345 0.81% crawl-66-249-70-57.googlebot.com
9 4349 0.27% 4348 0.28% 198658 0.93% 331 0.77% 185.192.112.80
10 1867 0.11% 1660 0.11% 192238 0.90% 358 0.84% crawl-66-249-70-59.googlebot.com

Top 30 of 5723 Total Referrers
# Hits Referrer
1 131505 8.07% http://www.khzshilat.ir/fa/home
2 76249 4.68% - (Direct Request)
3 59442 3.65% https://m-avtodor.ru
4 59243 3.63% https://sparklogic.ru
5 59146 3.63% https://toptygin.com
6 59060 3.62% https://himar.ru
7 58909 3.61% https://master911.ru
8 34950 2.14% https://pryvitayko.net.ua
9 34886 2.14% https://pryvitay.com.ua
10 34868 2.14% https://slova.in.ua
11 34785 2.13% https://pobazhay.com.ua
12 34719 2.13% https://birthday.org.ua
13 34653 2.13% https://top-words.com.ua
14 34649 2.13% https://ti-slova.com.ua
15 34526 2.12% https://pobazhannya.com
16 34498 2.12% https://pobazhayka.com.ua
17 34398 2.11% https://z-pryvitannyamy.com.ua
18 34327 2.11% https://vsi-slova.com.ua
19 34271 2.10% https://citata.org.ua
20 34242 2.10% https://topquotes.org
21 34172 2.10% https://quotes-and-sayings.org
22 34070 2.09% https://quotestoinspire.org
23 33981 2.08% https://themostfamousquotes.com
24 33896 2.08% https://thegreatquotes.org
25 33827 2.08% https://thegreatquotescollection.com
26 33713 2.07% https://good-quotes.org
27 33656 2.06% https://thequotebook.org
28 33639 2.06% https://life-changing-quotes.org
29 33516 2.06% https://q-u-o-t-e-s.com
30 33449 2.05% https://thequotehunter.com

Top 20 of 56 Total Search Strings
# Hits Search String
1 5 6.10% http://www.khzshilat.ir/fa/article/46
2 4 4.88% http://prim-dosaaf.ru
3 3 3.66% http://yursentr.ru
4 2 2.44% http://art-ss.ru
5 2 2.44% http://barsuk-club.ru
6 2 2.44% http://ellab-msk.ru
7 2 2.44% http://novoe74.ru
8 2 2.44% http://okna-uga.ru
9 2 2.44% http://personadv.ru
10 2 2.44% http://pro100-remont.ru
11 2 2.44% http://urist-ltd.ru
12 2 2.44% http://uspeh174.ru
13 2 2.44% http://vcontore.ru
14 2 2.44% http://weformonline.ru
15 2 2.44% http://www.khzshilat.ir/fa/article/52
16 2 2.44% http://www.khzshilat.ir/fa/article/9
17 2 2.44% http://www.khzshilat.ir/fa/fisheriescities
18 2 2.44% http://www.khzshilat.ir/fa/home
19 2 2.44% http://регистрация-ликвидация-фирм.р
20 2 2.44% https://rss-master-ram.ru

Top 15 of 2477 Total User Agents
# Hits User Agent
1 800889 49.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 295800 18.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 17804 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0
4 15608 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
5 15423 0.95% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 13369 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
7 11883 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/109.0
8 8750 0.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0
9 8672 0.53% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 7054 0.43% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 6879 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
12 6364 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
13 6253 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
14 5976 0.37% Mozilla/5.0+(Linux;+Android+9;+Redmi+7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Mobile+Safari/537.36
15 5530 0.34% Mozilla/5.0+(Windows+NT+6.1;+rv:108.0)+Gecko/20100101+Firefox/108.0

Usage by Country for January 2023

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 796831 48.89% 796795 50.50% 8 0.00% Portugal
2 405520 24.88% 373303 23.66% 15128776 70.46% Unresolved/Unknown
3 304158 18.66% 300430 19.04% 158090 0.74% Russian Federation
4 64767 3.97% 58815 3.73% 4290375 19.98% US Commercial
5 20566 1.26% 17286 1.10% 674072 3.14% Iran
6 11015 0.68% 10046 0.64% 538272 2.51% Network
7 7390 0.45% 6668 0.42% 444434 2.07% Germany
8 6752 0.41% 2748 0.17% 2281 0.01% Samoa
9 5093 0.31% 4436 0.28% 48723 0.23% Old style Arpanet (arpa)
10 3532 0.22% 3483 0.22% 37540 0.17% China
11 447 0.03% 423 0.03% 4726 0.02% Australia
12 325 0.02% 58 0.00% 672 0.00% Poland
13 293 0.02% 290 0.02% 16272 0.08% Spain
14 278 0.02% 257 0.02% 13909 0.06% Netherlands
15 245 0.02% 244 0.02% 3206 0.01% Colombia
16 219 0.01% 217 0.01% 13352 0.06% Italy
17 181 0.01% 181 0.01% 3153 0.01% United Kingdom
18 179 0.01% 116 0.01% 4172 0.02% Turkey
19 166 0.01% 166 0.01% 22187 0.10% Wallis and Futuna Islands
20 163 0.01% 156 0.01% 3046 0.01% Canada
21 157 0.01% 153 0.01% 2533 0.01% Denmark
22 152 0.01% 152 0.01% 2379 0.01% Austria
23 122 0.01% 115 0.01% 2057 0.01% British Indian Ocean Territory
24 105 0.01% 104 0.01% 1105 0.01% Greece
25 103 0.01% 103 0.01% 1529 0.01% United Arab Emirates
26 98 0.01% 91 0.01% 2228 0.01% Japan
27 85 0.01% 84 0.01% 1005 0.00% Ecuador
28 82 0.01% 80 0.01% 1779 0.01% Sweden
29 81 0.00% 53 0.00% 2735 0.01% Brazil
30 76 0.00% 52 0.00% 14099 0.07% Non-Profit Organization


Generated by Webalizer Version 2.01