Usage Statistics for khzshilat.ir

Summary Period: December 2022
Generated 02-Jan-2023 04:15 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 1260708
Total Files 1209557
Total Pages 964265
Total Visits 38435
Total KBytes 22230897
Total Unique Sites 9280
Total Unique URLs 1988
Total Unique Referrers 8598
Total Unique User Agents 2499
. Avg Max
Hits per Hour 1694 4217
Hits per Day 40668 57747
Files per Day 39017 55985
Pages per Day 31105 49813
Visits per Day 1239 1627
KBytes per Day 717126 1667909
Hits by Response Code
Undefined response code 1
Code 200 - OK 1209557
Code 206 - Partial Content 606
Code 301 - Moved Permanently 20224
Code 302 - Found 524
Code 304 - Not Modified 23634
Code 400 - Bad Request 28
Code 403 - Forbidden 123
Code 404 - Not Found 5759
Code 406 - Not Acceptable 9
Code 416 - Requested Range Not Satisfiable 239
Code 500 - Internal Server Error 4

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 22855 1.81% 21467 1.77% 17683 1.83% 1299 3.38% 694 7.48% 375930 1.69%
2 27851 2.21% 25529 2.11% 21354 2.21% 1367 3.56% 691 7.45% 415985 1.87%
3 37001 2.93% 34342 2.84% 27305 2.83% 1235 3.21% 671 7.23% 479803 2.16%
4 29763 2.36% 27189 2.25% 20807 2.16% 1210 3.15% 694 7.48% 475102 2.14%
5 30622 2.43% 29278 2.42% 22718 2.36% 1251 3.25% 728 7.84% 612450 2.75%
6 25972 2.06% 24787 2.05% 18109 1.88% 890 2.32% 639 6.89% 392827 1.77%
7 50621 4.02% 47804 3.95% 29912 3.10% 1209 3.15% 776 8.36% 1667909 7.50%
8 35825 2.84% 34945 2.89% 26524 2.75% 1627 4.23% 715 7.70% 913040 4.11%
9 33418 2.65% 32550 2.69% 25299 2.62% 1176 3.06% 591 6.37% 591052 2.66%
10 39599 3.14% 38435 3.18% 27115 2.81% 1202 3.13% 638 6.88% 1002387 4.51%
11 39955 3.17% 38242 3.16% 29385 3.05% 1447 3.76% 579 6.24% 878873 3.95%
12 38501 3.05% 37030 3.06% 27631 2.87% 1200 3.12% 544 5.86% 932013 4.19%
13 38686 3.07% 37361 3.09% 26368 2.73% 1258 3.27% 830 8.94% 1068695 4.81%
14 26261 2.08% 24916 2.06% 18503 1.92% 1315 3.42% 760 8.19% 613910 2.76%
15 25136 1.99% 23845 1.97% 17039 1.77% 1154 3.00% 834 8.99% 595105 2.68%
16 36687 2.91% 35296 2.92% 27210 2.82% 1130 2.94% 839 9.04% 728205 3.28%
17 43588 3.46% 41034 3.39% 32524 3.37% 1428 3.72% 797 8.59% 880640 3.96%
18 42869 3.40% 41142 3.40% 32964 3.42% 1303 3.39% 874 9.42% 656818 2.95%
19 44083 3.50% 41507 3.43% 32304 3.35% 1176 3.06% 827 8.91% 913678 4.11%
20 35730 2.83% 34136 2.82% 25897 2.69% 1548 4.03% 865 9.32% 655878 2.95%
21 37023 2.94% 34649 2.86% 25683 2.66% 1473 3.83% 839 9.04% 976360 4.39%
22 32540 2.58% 31057 2.57% 25848 2.68% 1191 3.10% 803 8.65% 408254 1.84%
23 48000 3.81% 46563 3.85% 39012 4.05% 1411 3.67% 798 8.60% 536026 2.41%
24 54723 4.34% 52917 4.37% 41654 4.32% 1177 3.06% 743 8.01% 803890 3.62%
25 55941 4.44% 54587 4.51% 46229 4.79% 1154 3.00% 782 8.43% 686293 3.09%
26 54285 4.31% 53162 4.40% 47047 4.88% 1338 3.48% 761 8.20% 515026 2.32%
27 56327 4.47% 54995 4.55% 49813 5.17% 1217 3.17% 724 7.80% 450641 2.03%
28 53513 4.24% 51895 4.29% 44147 4.58% 1127 2.93% 691 7.45% 842724 3.79%
29 49819 3.95% 48554 4.01% 42953 4.45% 1032 2.69% 682 7.35% 477274 2.15%
30 55767 4.42% 54358 4.49% 47861 4.96% 1159 3.02% 689 7.42% 881192 3.96%
31 57747 4.58% 55985 4.63% 47367 4.91% 1231 3.20% 720 7.76% 802916 3.61%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1212 37580 2.98% 1176 36486 3.02% 1130 35040 3.63% 12913 400297 1.80%
1 1172 36333 2.88% 1142 35405 2.93% 1106 34289 3.56% 11110 344399 1.55%
2 1225 38000 3.01% 1192 36954 3.06% 1158 35922 3.73% 13071 405213 1.82%
3 1306 40514 3.21% 1273 39465 3.26% 1200 37227 3.86% 11983 371466 1.67%
4 1736 53833 4.27% 1661 51495 4.26% 1351 41909 4.35% 28867 894876 4.03%
5 2092 64874 5.15% 2008 62269 5.15% 1525 47279 4.90% 48419 1500979 6.75%
6 2254 69881 5.54% 2175 67434 5.58% 1629 50512 5.24% 61502 1906571 8.58%
7 2128 65998 5.23% 2005 62184 5.14% 1507 46746 4.85% 41491 1286231 5.79%
8 2016 62508 4.96% 1949 60438 5.00% 1409 43683 4.53% 38083 1180574 5.31%
9 1987 61626 4.89% 1908 59159 4.89% 1369 42464 4.40% 37585 1165131 5.24%
10 2061 63919 5.07% 1971 61102 5.05% 1391 43123 4.47% 42495 1317349 5.93%
11 1905 59068 4.69% 1830 56736 4.69% 1404 43543 4.52% 39046 1210419 5.44%
12 1672 51862 4.11% 1614 50062 4.14% 1286 39895 4.14% 30654 950289 4.27%
13 1552 48137 3.82% 1493 46304 3.83% 1202 37269 3.87% 25171 780289 3.51%
14 1688 52354 4.15% 1612 49995 4.13% 1249 38735 4.02% 29862 925717 4.16%
15 1655 51325 4.07% 1592 49357 4.08% 1211 37552 3.89% 30090 932796 4.20%
16 1841 57082 4.53% 1736 53837 4.45% 1321 40956 4.25% 37899 1174861 5.28%
17 1767 54785 4.35% 1659 51452 4.25% 1322 41004 4.25% 34798 1078739 4.85%
18 1877 58190 4.62% 1770 54898 4.54% 1316 40796 4.23% 39763 1232658 5.54%
19 1822 56484 4.48% 1750 54258 4.49% 1293 40085 4.16% 31542 977788 4.40%
20 1619 50213 3.98% 1552 48142 3.98% 1234 38283 3.97% 23785 737335 3.32%
21 1487 46101 3.66% 1434 44456 3.68% 1204 37353 3.87% 19955 618590 2.78%
22 1303 40421 3.21% 1271 39429 3.26% 1131 35069 3.64% 14772 457947 2.06%
23 1278 39620 3.14% 1233 38240 3.16% 1146 35531 3.68% 12270 380383 1.71%

Top 30 of 1988 Total URLs
# Hits KBytes URL
1 615308 48.81% 4716548 21.22% /content.aspx
2 233382 18.51% 776049 3.49% /plesk-stat/webstat/
3 74924 5.94% 3635613 16.35% /Components/General/ShowImage.aspx
4 13940 1.11% 743354 3.34% /Telerik.Web.UI.WebResource.axd
5 6032 0.48% 74639 0.34% /WebResource.axd
6 5190 0.41% 681767 3.07% /plesk-stat/webstat/usage_202002.html
7 4092 0.32% 545258 2.45% /plesk-stat/webstat/usage_202210.html
8 3577 0.28% 359856 1.62% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 3521 0.28% 22359 0.10% /App_Themes/Default-fa-IR/BoxStyle.css
10 3474 0.28% 2028 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
11 3432 0.27% 4874 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
12 3423 0.27% 81144 0.37% /Scripts/Functions.js
13 3420 0.27% 55303 0.25% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
14 3405 0.27% 1253 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
15 3401 0.27% 15378 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/OrgChart.SAMPA.css
16 3397 0.27% 1954 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
17 3395 0.27% 3271 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Notification.SAMPA.css
18 3382 0.27% 51851 0.23% /Scripts/ScrollPanel.js
19 3376 0.27% 20794 0.09% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
20 3373 0.27% 20495 0.09% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
21 3372 0.27% 15238 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/TreeView.SAMPA.css
22 3371 0.27% 3628 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
23 3371 0.27% 5709 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/ToolTip.SAMPA.css
24 3366 0.27% 19037 0.09% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
25 3362 0.27% 18298 0.08% /App_Themes/Default-fa-IR/Telerik/Skin4/TabStrip.Skin4.css
26 3361 0.27% 13376 0.06% /App_Themes/Default-fa-IR/Telerik/Skin5/TabStrip.Skin5.css
27 3360 0.27% 18164 0.08% /App_Themes/Default-fa-IR/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
28 3358 0.27% 150263 0.68% /scripts/zoom/magicthumb.js
29 3354 0.27% 194442 0.87% /Scripts/FancyBox.js
30 3222 0.26% 194639 0.88% /Fonts/NazaninBold.ttf

Top 10 of 1988 Total URLs By KBytes
# Hits KBytes URL
1 615308 48.81% 4716548 21.22% /content.aspx
2 74924 5.94% 3635613 16.35% /Components/General/ShowImage.aspx
3 233382 18.51% 776049 3.49% /plesk-stat/webstat/
4 13940 1.11% 743354 3.34% /Telerik.Web.UI.WebResource.axd
5 5190 0.41% 681767 3.07% /plesk-stat/webstat/usage_202002.html
6 4092 0.32% 545258 2.45% /plesk-stat/webstat/usage_202210.html
7 3577 0.28% 359856 1.62% /App_Themes/Default-fa-IR/Default-fa-IR.css
8 3222 0.26% 194639 0.88% /Fonts/NazaninBold.ttf
9 3354 0.27% 194442 0.87% /Scripts/FancyBox.js
10 1271 0.10% 166276 0.75% /plesk-stat/webstat/usage_202212.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 615308 48.81% 20360 57.37% /content.aspx
2 233382 18.51% 6448 18.17% /plesk-stat/webstat/
3 74924 5.94% 5206 14.67% /Components/General/ShowImage.aspx
4 2468 0.20% 1772 4.99% /Robots.aspx
5 298 0.02% 141 0.40% /plesk-stat/webstat/usage_202107.html
6 249 0.02% 126 0.36% /plesk-stat/webstat/usage_202106.html
7 150 0.01% 116 0.33% /plesk-stat/webstat/usage_202108.html
8 165 0.01% 114 0.32% /plesk-stat/webstat/usage_202203.html
9 553 0.04% 108 0.30% /Components/News/NewsPDF.aspx
10 372 0.03% 80 0.23% /Components/General/XMLSitemap.aspx

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 615308 48.81% 20654 56.76% /content.aspx
2 74924 5.94% 6631 18.22% /Components/General/ShowImage.aspx
3 233382 18.51% 6562 18.03% /plesk-stat/webstat/
4 2468 0.20% 866 2.38% /Robots.aspx
5 298 0.02% 135 0.37% /plesk-stat/webstat/usage_202107.html
6 249 0.02% 128 0.35% /plesk-stat/webstat/usage_202106.html
7 553 0.04% 123 0.34% /Components/News/NewsPDF.aspx
8 150 0.01% 117 0.32% /plesk-stat/webstat/usage_202108.html
9 229 0.02% 80 0.22% /Errors/InternalServerError.htm
10 85 0.01% 73 0.20% /plesk-stat/webstat/usage_202207.html

Top 30 of 9280 Total Sites
# Hits Files KBytes Visits Hostname
1 293399 23.27% 293399 24.26% 0 0.00% 7 0.02% dsl-248-195.bl27.telepac.pt
2 265452 21.06% 265452 21.95% 0 0.00% 1 0.00% dsl-245-200.bl27.telepac.pt
3 162618 12.90% 162539 13.44% 48024 0.22% 20 0.05% 326821-cg80888.tmweb.ru
4 15887 1.26% 14807 1.22% 753961 3.39% 77 0.20% 185.137.110.146
5 8275 0.66% 8046 0.67% 971835 4.37% 12 0.03% ninja-crawler84.webmeup.com
6 6815 0.54% 6599 0.55% 251960 1.13% 53 0.14% 91.98.126.158.pol.ir
7 6033 0.48% 2465 0.20% 1693 0.01% 281 0.73% serv3.jester-soft.ws
8 5105 0.40% 5105 0.42% 672814 3.03% 4 0.01% 37.139.53.33
9 4776 0.38% 4773 0.39% 216957 0.98% 349 0.91% 185.192.112.80
10 4489 0.36% 3404 0.28% 36297 0.16% 61 0.16% host-89-22-237-236.hosted-by-vdsina.ru
11 4074 0.32% 4070 0.34% 42557 0.19% 256 0.67% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
12 3774 0.30% 3771 0.31% 39109 0.18% 182 0.47% 120.197.219.82
13 3615 0.29% 3615 0.30% 482395 2.17% 3 0.01% host-176-124-215-108.hosted-by-vdsina.ru
14 3460 0.27% 3454 0.29% 45699 0.21% 192 0.50% hn.kd.ny.adsl
15 3437 0.27% 3433 0.28% 36242 0.16% 200 0.52% 112.54.41.177
16 3188 0.25% 3169 0.26% 130748 0.59% 20 0.05% 91.108.131.68
17 3154 0.25% 0 0.00% 692 0.00% 285 0.74% 91.225.162.3
18 2999 0.24% 2995 0.25% 31039 0.14% 100 0.26% 120.196.188.21
19 2994 0.24% 2862 0.24% 257459 1.16% 1 0.00% static.17.137.9.176.clients.your-server.de
20 2993 0.24% 2724 0.23% 106509 0.48% 24 0.06% 185.137.110.147
21 2859 0.23% 2504 0.21% 121870 0.55% 52 0.14% 77.36.228.130
22 2706 0.21% 2443 0.20% 193831 0.87% 29 0.08% 185.137.110.133
23 2484 0.20% 2324 0.19% 206801 0.93% 458 1.19% 216.244.66.247
24 2316 0.18% 2314 0.19% 22520 0.10% 289 0.75% 113.57.84.39
25 2163 0.17% 2133 0.18% 62200 0.28% 24 0.06% crawling-gateway-136-243-228-194.dataforseo.com
26 2015 0.16% 2011 0.17% 104036 0.47% 13 0.03% 178.239.155.238
27 1776 0.14% 1776 0.15% 18826 0.08% 189 0.49% 198.59.191.249
28 1707 0.14% 1678 0.14% 17675 0.08% 85 0.22% 5x18x96x183.static-business.spb.ertelecom.ru
29 1662 0.13% 1500 0.12% 162512 0.73% 266 0.69% crawl-66-249-66-25.googlebot.com
30 1646 0.13% 606 0.05% 100597 0.45% 17 0.04% 5.202.186.134

Top 10 of 9280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8275 0.66% 8046 0.67% 971835 4.37% 12 0.03% ninja-crawler84.webmeup.com
2 15887 1.26% 14807 1.22% 753961 3.39% 77 0.20% 185.137.110.146
3 5105 0.40% 5105 0.42% 672814 3.03% 4 0.01% 37.139.53.33
4 3615 0.29% 3615 0.30% 482395 2.17% 3 0.01% host-176-124-215-108.hosted-by-vdsina.ru
5 2994 0.24% 2862 0.24% 257459 1.16% 1 0.00% static.17.137.9.176.clients.your-server.de
6 6815 0.54% 6599 0.55% 251960 1.13% 53 0.14% 91.98.126.158.pol.ir
7 4776 0.38% 4773 0.39% 216957 0.98% 349 0.91% 185.192.112.80
8 2484 0.20% 2324 0.19% 206801 0.93% 458 1.19% 216.244.66.247
9 2706 0.21% 2443 0.20% 193831 0.87% 29 0.08% 185.137.110.133
10 1257 0.10% 1257 0.10% 165012 0.74% 2 0.01% vm1985900.51ssd.had.wf

Top 30 of 8598 Total Referrers
# Hits Referrer
1 125410 9.95% http://www.khzshilat.ir/fa/home
2 74103 5.88% - (Direct Request)
3 32687 2.59% https://m-avtodor.ru
4 32509 2.58% https://sparklogic.ru
5 32490 2.58% https://himar.ru
6 32487 2.58% https://master911.ru
7 32445 2.57% https://toptygin.com
8 31117 2.47% http://www.khzshilat.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
9 24981 1.98% https://100-lat.pl
10 24813 1.97% https://gratulacje-365.pl
11 24787 1.97% https://quote-collector.com
12 24669 1.96% https://who-said-that.com
13 24573 1.95% https://the-top-quotes.com
14 24567 1.95% https://great-sayings.com
15 24559 1.95% https://smart-people-talk.com
16 24465 1.94% https://quotebook.org
17 24348 1.93% https://quote-collection.com
18 24346 1.93% https://shortsayings.org
19 24295 1.93% https://greets.co.ua
20 24273 1.93% https://svyata.org.ua
21 24117 1.91% https://murmur.org.ua
22 24113 1.91% https://rukodillya.net.ua
23 24043 1.91% https://moe-rukodillya.com.ua
24 23916 1.90% https://vyazannya.com.ua
25 23898 1.90% https://rembud.com.ua
26 23788 1.89% https://santekhnik.net.ua
27 23724 1.88% https://plytochnyk.com.ua
28 23718 1.88% https://teploexpert.net.ua
29 23651 1.88% https://mykitchen.net.ua
30 23552 1.87% https://myfood.net.ua

Top 20 of 251 Total Search Strings
# Hits Search String
1 9 3.13% https://pokovka74.ru/
2 5 1.74% http://komfortholl.ru
3 3 1.04% celulitis nunca mas
4 3 1.04% http://www.khzshilat.ir/fa/article/43
5 3 1.04% https://igproltd.ru/portfolio/klinika-carlo-medici-aestetica/
6 2 0.69% derritela de amor
7 2 0.69% gana dinero en pijamas
8 2 0.69% http://bankrot-52.ru
9 2 0.69% http://okna-uga.ru
10 2 0.69% http://s-setka.ru
11 2 0.69% http://weformonline.ru
12 2 0.69% http://www.khzshilat.ir/fa/article/9
13 2 0.69% http://yursentr.ru
14 2 0.69% https://clinicsystem.ru/catalog/sport-aktiv/
15 2 0.69% https://faibexpro.ru/cheboksary/catalog/hand/
16 2 0.69% https://tkspro.ru/futerovka/
17 2 0.69% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
18 2 0.69% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
19 2 0.69% https://xn----8sbnniesb5af2a.xn--p1ai/cases/
20 2 0.69% https://xn----8sbnniesb5af2a.xn--p1ai/predstavitelstvo-v-sude/

Top 15 of 2499 Total User Agents
# Hits User Agent
1 563064 44.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 162618 12.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 25209 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
4 18225 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:107.0)+Gecko/20100101+Firefox/107.0
5 11740 0.93% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 11094 0.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
7 10363 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0
8 9015 0.72% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 8838 0.70% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 8263 0.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
11 6605 0.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0
12 6528 0.52% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
13 6158 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
14 6123 0.49% Mozilla/5.0+(Windows+NT+6.1;+rv:108.0)+Gecko/20100101+Firefox/108.0
15 5766 0.46% Mozilla/5.0+(Linux;+Android+9;+Redmi+7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Mobile+Safari/537.36

Usage by Country for December 2022

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 558851 44.33% 558851 46.20% 0 0.00% Portugal
2 401465 31.84% 368911 30.50% 15179037 68.28% Unresolved/Unknown
3 174572 13.85% 172564 14.27% 620245 2.79% Russian Federation
4 72229 5.73% 65651 5.43% 4764953 21.43% US Commercial
5 17421 1.38% 14181 1.17% 533591 2.40% Iran
6 10303 0.82% 8935 0.74% 335997 1.51% Network
7 7412 0.59% 6842 0.57% 417964 1.88% Germany
8 6035 0.48% 2466 0.20% 1890 0.01% Samoa
9 4271 0.34% 4230 0.35% 49874 0.22% China
10 1927 0.15% 1644 0.14% 27797 0.13% Old style Arpanet (arpa)
11 1257 0.10% 1257 0.10% 165012 0.74% Wallis and Futuna Islands
12 705 0.06% 662 0.05% 7716 0.03% Australia
13 633 0.05% 105 0.01% 4155 0.02% Thailand
14 569 0.05% 555 0.05% 55578 0.25% Netherlands
15 537 0.04% 483 0.04% 13042 0.06% United States
16 242 0.02% 232 0.02% 6402 0.03% Non-Profit Organization
17 223 0.02% 211 0.02% 3612 0.02% Brazil
18 203 0.02% 162 0.01% 2861 0.01% Turkey
19 196 0.02% 192 0.02% 5012 0.02% United Kingdom
20 181 0.01% 180 0.01% 1870 0.01% Bosnia and Herzegovina
21 173 0.01% 171 0.01% 5059 0.02% Lithuania
22 138 0.01% 125 0.01% 2584 0.01% Canada
23 133 0.01% 131 0.01% 6289 0.03% Libya
24 99 0.01% 95 0.01% 1195 0.01% Colombia
25 91 0.01% 41 0.00% 1180 0.01% South Africa
26 86 0.01% 86 0.01% 2441 0.01% Austria
27 84 0.01% 84 0.01% 2250 0.01% Niue
28 83 0.01% 82 0.01% 1260 0.01% Oman
29 69 0.01% 67 0.01% 698 0.00% Mexico
30 57 0.00% 48 0.00% 702 0.00% Ukraine


Generated by Webalizer Version 2.01