Usage Statistics for khzshilat.ir

Summary Period: August 2022
Generated 03-Sep-2022 03:16 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 922809
Total Files 473300
Total Pages 469763
Total Visits 41165
Total KBytes 17944481
Total Unique Sites 8234
Total Unique URLs 1413
Total Unique Referrers 4593
Total Unique User Agents 2304
. Avg Max
Hits per Hour 1240 10450
Hits per Day 29768 43846
Files per Day 15267 20798
Pages per Day 15153 19425
Visits per Day 1327 2500
KBytes per Day 578854 929215
Hits by Response Code
Code 200 - OK 473300
Code 206 - Partial Content 502
Code 301 - Moved Permanently 244766
Code 302 - Found 550
Code 304 - Not Modified 197695
Code 400 - Bad Request 26
Code 403 - Forbidden 242
Code 404 - Not Found 5709
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 7

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 21178 2.29% 12144 2.57% 10218 2.18% 895 2.17% 496 6.02% 353822 1.97%
2 31567 3.42% 17739 3.75% 18188 3.87% 1038 2.52% 612 7.43% 781805 4.36%
3 35577 3.86% 14982 3.17% 14963 3.19% 1364 3.31% 772 9.38% 680272 3.79%
4 24363 2.64% 12322 2.60% 16608 3.54% 1631 3.96% 878 10.66% 505388 2.82%
5 25983 2.82% 14236 3.01% 17569 3.74% 1577 3.83% 850 10.32% 553196 3.08%
6 30112 3.26% 16917 3.57% 16679 3.55% 1725 4.19% 902 10.95% 732013 4.08%
7 28474 3.09% 14299 3.02% 15277 3.25% 1695 4.12% 865 10.51% 533717 2.97%
8 24294 2.63% 11898 2.51% 15978 3.40% 1641 3.99% 820 9.96% 519140 2.89%
9 28105 3.05% 14367 3.04% 16047 3.42% 1334 3.24% 728 8.84% 550025 3.07%
10 29748 3.22% 15693 3.32% 15193 3.23% 1297 3.15% 733 8.90% 557913 3.11%
11 26406 2.86% 13127 2.77% 14741 3.14% 1165 2.83% 679 8.25% 531333 2.96%
12 20409 2.21% 9986 2.11% 14273 3.04% 1222 2.97% 767 9.32% 329038 1.83%
13 31602 3.42% 15630 3.30% 16709 3.56% 1267 3.08% 791 9.61% 603808 3.36%
14 24293 2.63% 13921 2.94% 9886 2.10% 1019 2.48% 495 6.01% 545637 3.04%
15 29804 3.23% 16367 3.46% 15936 3.39% 1031 2.50% 713 8.66% 615102 3.43%
16 31810 3.45% 19807 4.18% 14275 3.04% 1377 3.35% 861 10.46% 929215 5.18%
17 37819 4.10% 17413 3.68% 16728 3.56% 1392 3.38% 860 10.44% 770546 4.29%
18 22933 2.49% 9676 2.04% 12690 2.70% 1186 2.88% 702 8.53% 389994 2.17%
19 28742 3.11% 13837 2.92% 12998 2.77% 1606 3.90% 971 11.79% 578164 3.22%
20 26596 2.88% 11998 2.53% 14205 3.02% 1302 3.16% 777 9.44% 412351 2.30%
21 32815 3.56% 17147 3.62% 15650 3.33% 965 2.34% 544 6.61% 643140 3.58%
22 41872 4.54% 19893 4.20% 17873 3.80% 1097 2.66% 689 8.37% 748943 4.17%
23 38139 4.13% 20798 4.39% 19425 4.14% 2500 6.07% 1614 19.60% 766975 4.27%
24 31182 3.38% 17829 3.77% 16530 3.52% 1515 3.68% 908 11.03% 511564 2.85%
25 25830 2.80% 14177 3.00% 17515 3.73% 1803 4.38% 1228 14.91% 516254 2.88%
26 22696 2.46% 10950 2.31% 12567 2.68% 1707 4.15% 1194 14.50% 407295 2.27%
27 34675 3.76% 18024 3.81% 16891 3.60% 1035 2.51% 661 8.03% 592409 3.30%
28 31850 3.45% 16468 3.48% 15001 3.19% 798 1.94% 502 6.10% 530514 2.96%
29 43846 4.75% 19742 4.17% 13298 2.83% 658 1.60% 339 4.12% 697214 3.89%
30 31848 3.45% 17990 3.80% 13466 2.87% 1274 3.09% 670 8.14% 611190 3.41%
31 28241 3.06% 13923 2.94% 12386 2.64% 1252 3.04% 641 7.78% 446501 2.49%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 760 23580 2.56% 351 10902 2.30% 570 17687 3.77% 16982 526449 2.93%
1 639 19819 2.15% 291 9042 1.91% 547 16978 3.61% 11955 370599 2.07%
2 851 26401 2.86% 437 13547 2.86% 670 20786 4.42% 23608 731851 4.08%
3 1356 42037 4.56% 705 21864 4.62% 676 20983 4.47% 26854 832462 4.64%
4 1741 53980 5.85% 836 25943 5.48% 706 21907 4.66% 31665 981619 5.47%
5 1928 59794 6.48% 946 29346 6.20% 702 21769 4.63% 35079 1087460 6.06%
6 1787 55415 6.01% 942 29224 6.17% 716 22196 4.72% 36034 1117052 6.23%
7 1663 51571 5.59% 906 28116 5.94% 683 21202 4.51% 33145 1027481 5.73%
8 1771 54925 5.95% 936 29030 6.13% 698 21666 4.61% 34659 1074424 5.99%
9 1427 44264 4.80% 731 22687 4.79% 643 19934 4.24% 25961 804801 4.48%
10 1460 45286 4.91% 737 22874 4.83% 631 19581 4.17% 25207 781403 4.35%
11 1283 39799 4.31% 643 19946 4.21% 598 18553 3.95% 22119 685687 3.82%
12 1502 46586 5.05% 687 21302 4.50% 606 18791 4.00% 26310 815600 4.55%
13 1099 34075 3.69% 571 17707 3.74% 601 18656 3.97% 21748 674178 3.76%
14 1073 33264 3.60% 582 18053 3.81% 585 18150 3.86% 21295 660133 3.68%
15 1065 33043 3.58% 569 17642 3.73% 593 18404 3.92% 20713 642103 3.58%
16 1079 33454 3.63% 561 17406 3.68% 597 18508 3.94% 19577 606882 3.38%
17 1144 35485 3.85% 589 18278 3.86% 618 19181 4.08% 21353 661941 3.69%
18 1213 37614 4.08% 658 20412 4.31% 625 19396 4.13% 24640 763828 4.26%
19 1225 37991 4.12% 640 19867 4.20% 634 19672 4.19% 22040 683250 3.81%
20 1111 34466 3.73% 622 19285 4.07% 655 20323 4.33% 24194 750018 4.18%
21 941 29172 3.16% 503 15593 3.29% 637 19759 4.21% 20456 634139 3.53%
22 876 27176 2.94% 447 13857 2.93% 583 18085 3.85% 18413 570797 3.18%
23 761 23612 2.56% 367 11377 2.40% 567 17596 3.75% 14849 460324 2.57%

Top 30 of 1413 Total URLs
# Hits KBytes URL
1 91022 9.86% 327697 1.83% /plesk-stat/webstat/
2 46910 5.08% 4755123 26.50% /content.aspx
3 42215 4.57% 1109956 6.19% /Components/General/ShowImage.aspx
4 14271 1.55% 387874 2.16% /samparl/login.aspx
5 12120 1.31% 1340867 7.47% /plesk-stat/webstat/usage_202208.html
6 9932 1.08% 564365 3.15% /Telerik.Web.UI.WebResource.axd
7 8767 0.95% 119617 0.67% /Scripts/Functions.js
8 7184 0.78% 949839 5.29% /plesk-stat/webstat/usage_202002.html
9 6932 0.75% 3405 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
10 6860 0.74% 441999 2.46% /App_Themes/Default-fa-IR/Default-fa-IR.css
11 6771 0.73% 28426 0.16% /App_Themes/Default-fa-IR/BoxStyle.css
12 6594 0.71% 6633 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
13 6575 0.71% 4678 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Notification.SAMPA.css
14 6565 0.71% 2234 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
15 6563 0.71% 65569 0.37% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
16 6493 0.70% 18777 0.10% /App_Themes/Default-fa-IR/Telerik/SAMPA/OrgChart.SAMPA.css
17 6491 0.70% 5022 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
18 6479 0.70% 2996 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
19 6299 0.68% 7080 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/ToolTip.SAMPA.css
20 6253 0.68% 17587 0.10% /App_Themes/Default-fa-IR/Telerik/SAMPA/TreeView.SAMPA.css
21 6244 0.68% 21750 0.12% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
22 6223 0.67% 23161 0.13% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
23 6208 0.67% 20724 0.12% /App_Themes/Default-fa-IR/Telerik/Skin4/TabStrip.Skin4.css
24 6203 0.67% 23296 0.13% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
25 6186 0.67% 15248 0.08% /App_Themes/Default-fa-IR/Telerik/Skin5/TabStrip.Skin5.css
26 6183 0.67% 147076 0.82% /scripts/zoom/magicthumb.js
27 6162 0.67% 20195 0.11% /App_Themes/Default-fa-IR/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
28 6151 0.67% 189127 1.05% /Scripts/FancyBox.js
29 6094 0.66% 49786 0.28% /Scripts/ScrollPanel.js
30 4744 0.51% 63400 0.35% /WebResource.axd

Top 10 of 1413 Total URLs By KBytes
# Hits KBytes URL
1 46910 5.08% 4755123 26.50% /content.aspx
2 12120 1.31% 1340867 7.47% /plesk-stat/webstat/usage_202208.html
3 42215 4.57% 1109956 6.19% /Components/General/ShowImage.aspx
4 7184 0.78% 949839 5.29% /plesk-stat/webstat/usage_202002.html
5 9932 1.08% 564365 3.15% /Telerik.Web.UI.WebResource.axd
6 6860 0.74% 441999 2.46% /App_Themes/Default-fa-IR/Default-fa-IR.css
7 14271 1.55% 387874 2.16% /samparl/login.aspx
8 2721 0.29% 346347 1.93% /plesk-stat/webstat/usage_202102.html
9 91022 9.86% 327697 1.83% /plesk-stat/webstat/
10 6151 0.67% 189127 1.05% /Scripts/FancyBox.js

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 46910 5.08% 15194 40.03% /content.aspx
2 91022 9.86% 8193 21.58% /plesk-stat/webstat/
3 12120 1.31% 4796 12.63% /plesk-stat/webstat/usage_202208.html
4 42215 4.57% 3502 9.23% /Components/General/ShowImage.aspx
5 2721 0.29% 2650 6.98% /plesk-stat/webstat/usage_202102.html
6 2272 0.25% 1905 5.02% /Robots.aspx
7 326 0.04% 179 0.47% /plesk-stat/webstat/usage_202106.html
8 366 0.04% 156 0.41% /Components/General/XMLSitemap.aspx
9 170 0.02% 96 0.25% /plesk-stat/webstat/usage_202008.html
10 102 0.01% 92 0.24% /plesk-stat/webstat/usage_202207.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 46910 5.08% 16357 41.86% /content.aspx
2 91022 9.86% 8197 20.98% /plesk-stat/webstat/
3 14271 1.55% 6694 17.13% /samparl/login.aspx
4 42215 4.57% 4555 11.66% /Components/General/ShowImage.aspx
5 2272 0.25% 1228 3.14% /Robots.aspx
6 12120 1.31% 480 1.23% /plesk-stat/webstat/usage_202208.html
7 326 0.04% 179 0.46% /plesk-stat/webstat/usage_202106.html
8 366 0.04% 100 0.26% /Components/General/XMLSitemap.aspx
9 170 0.02% 95 0.24% /plesk-stat/webstat/usage_202008.html
10 102 0.01% 92 0.24% /plesk-stat/webstat/usage_202207.html

Top 30 of 8234 Total Sites
# Hits Files KBytes Visits Hostname
1 126602 13.72% 0 0.00% 0 0.00% 9 0.02% s-79-110-128-156.under.net.ua
2 61040 6.61% 60929 12.87% 17975 0.10% 33 0.08% 326821-cg80888.tmweb.ru
3 52216 5.66% 0 0.00% 0 0.00% 3 0.01% s-79-110-128-152.under.net.ua
4 47358 5.13% 0 0.00% 0 0.00% 2 0.00% s-79-110-128-158.under.net.ua
5 45482 4.93% 15969 3.37% 408700 2.28% 70 0.17% 185.137.110.146
6 9377 1.02% 9341 1.97% 100949 0.56% 14 0.03% 37-115-145-159.broadband.kyivstar.net
7 7162 0.78% 7162 1.51% 776737 4.33% 1 0.00% vm1985900.51ssd.had.wf
8 7063 0.77% 7063 1.49% 934223 5.21% 7 0.02% 46.161.11.28
9 5944 0.64% 890 0.19% 78537 0.44% 2 0.00% 5.127.19.193
10 5651 0.61% 2825 0.60% 1652 0.01% 604 1.47% serv3.jester-soft.ws
11 4821 0.52% 4634 0.98% 214339 1.19% 274 0.67% crawl-66-249-70-106.googlebot.com
12 4227 0.46% 1794 0.38% 46187 0.26% 16 0.04% 185.137.110.147
13 4059 0.44% 447 0.09% 44700 0.25% 2 0.00% 5.127.115.187
14 4025 0.44% 2990 0.63% 90503 0.50% 26 0.06% 91.98.71.179.pol.ir
15 3639 0.39% 3631 0.77% 38294 0.21% 19 0.05% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
16 3506 0.38% 3504 0.74% 163916 0.91% 234 0.57% 185.192.112.80
17 3424 0.37% 0 0.00% 0 0.00% 1 0.00% s-79-110-128-190.under.net.ua
18 3297 0.36% 3213 0.68% 112636 0.63% 133 0.32% crawl-66-249-70-222.googlebot.com
19 2946 0.32% 0 0.00% 613 0.00% 279 0.68% 91.225.162.3
20 2916 0.32% 2886 0.61% 62759 0.35% 63 0.15% 23.100.232.233
21 2814 0.30% 2708 0.57% 238905 1.33% 1 0.00% static.17.137.9.176.clients.your-server.de
22 2799 0.30% 374 0.08% 13329 0.07% 1 0.00% 5.127.112.32
23 2793 0.30% 317 0.07% 47041 0.26% 11 0.03% 5.202.186.134
24 2767 0.30% 1424 0.30% 41581 0.23% 13 0.03% int0.client.access.fanaptelecom.net
25 2746 0.30% 233 0.05% 11960 0.07% 1 0.00% 151-246-230-239.shatel.ir
26 2545 0.28% 2439 0.52% 278592 1.55% 1 0.00% crawl1-224.oi.tb.007ac9.net
27 2478 0.27% 1860 0.39% 41208 0.23% 12 0.03% 37.32.41.136
28 2448 0.27% 535 0.11% 34406 0.19% 1 0.00% 5.127.237.87
29 2327 0.25% 878 0.19% 41480 0.23% 4 0.01% 91.98.15.69.pol.ir
30 2271 0.25% 296 0.06% 22525 0.13% 1 0.00% 5.127.184.112

Top 10 of 8234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7063 0.77% 7063 1.49% 934223 5.21% 7 0.02% 46.161.11.28
2 7162 0.78% 7162 1.51% 776737 4.33% 1 0.00% vm1985900.51ssd.had.wf
3 45482 4.93% 15969 3.37% 408700 2.28% 70 0.17% 185.137.110.146
4 2545 0.28% 2439 0.52% 278592 1.55% 1 0.00% crawl1-224.oi.tb.007ac9.net
5 2814 0.30% 2708 0.57% 238905 1.33% 1 0.00% static.17.137.9.176.clients.your-server.de
6 1287 0.14% 1221 0.26% 217484 1.21% 312 0.76% msnbot-207-46-13-89.search.msn.com
7 4821 0.52% 4634 0.98% 214339 1.19% 274 0.67% crawl-66-249-70-106.googlebot.com
8 2099 0.23% 2051 0.43% 205148 1.14% 5 0.01% ninja-crawler62.webmeup.com
9 2167 0.23% 2092 0.44% 187166 1.04% 11 0.03% crawling-gateway-136-243-228-194.dataforseo.com
10 3506 0.38% 3504 0.74% 163916 0.91% 234 0.57% 185.192.112.80

Top 30 of 4593 Total Referrers
# Hits Referrer
1 141571 15.34% http://www.khzshilat.ir/fa/home
2 60915 6.60% - (Direct Request)
3 40526 4.39% http://www.khzshilat.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
4 19125 2.07% http://www.khzshilat.ir/App_Themes/Default-fa-IR/BoxStyle.css
5 15486 1.68% gurman.co.ua
6 15453 1.67% vitannya.com
7 15428 1.67% happyday.org.ua
8 15295 1.66% 5dom.com.ua
9 15189 1.65% statusy.com.ua
10 15189 1.65% vitannyachko.com.ua
11 15171 1.64% citaty.org.ua
12 15147 1.64% citaty.com.ua
13 15135 1.64% numerologiya.com.ua
14 15123 1.64% thefood.com.ua
15 15101 1.64% rybalka.org.ua
16 14990 1.62% woodexpert.net.ua
17 14978 1.62% zrukamy.com.ua
18 14960 1.62% 100-lat.pl
19 14863 1.61% gratulacje-365.pl
20 14389 1.56% http://khzshilat.ir/samparl/login.aspx
21 12743 1.38% http://www.khzshilat.ir/App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
22 12598 1.37% http://www.khzshilat.ir/fa/article/52
23 12415 1.35% https://m-avtodor.ru
24 12226 1.32% https://sparklogic.ru
25 12205 1.32% https://toptygin.com
26 12204 1.32% https://master911.ru
27 11990 1.30% https://himar.ru
28 9497 1.03% http://www.khzshilat.ir/fa/news/866
29 9124 0.99% http://www.khzshilat.ir/fa/article/4
30 7799 0.85% http://www.khzshilat.ir/samparl/News/newsedit.aspx

Top 7 of 7 Total Search Strings
# Hits Search String
1 25 58.14% http://uk-komtek.ru
2 10 23.26% https://uk-komtek.ru
3 3 6.98% کشاورزی فراسرزمینی filetype:pdf
4 2 4.65% شیلات خوزستان
5 1 2.33% شماره تلفن جهاد کشاورزی شهرستان کا
6 1 2.33% فیش حقوقی شیلات خوزستان
7 1 2.33% چگونه اکسیژن آب را افزایش دهیم

Top 15 of 2304 Total User Agents
# Hits User Agent
1 235361 25.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 61040 6.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 30525 3.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:103.0)+Gecko/20100101+Firefox/103.0
4 21164 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:104.0)+Gecko/20100101+Firefox/104.0
5 19900 2.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
6 16207 1.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:103.0)+Gecko/20100101+Firefox/103.0
7 12302 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
8 11312 1.23% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36
9 11166 1.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
10 11029 1.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
11 10920 1.18% Mozilla/5.0+(Windows+NT+6.1;+rv:103.0)+Gecko/20100101+Firefox/103.0
12 9396 1.02% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 8882 0.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 8495 0.92% Mozilla/5.0+(Linux;+Android+11;+SM-A315F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.0.0+Mobile+Safari/537.36
15 7589 0.82% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for August 2022

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 481045 52.13% 288374 60.93% 10636461 59.27% Unresolved/Unknown
2 229659 24.89% 57 0.01% 4118 0.02% Ukraine
3 67389 7.30% 67079 14.17% 121289 0.68% Russian Federation
4 64243 6.96% 57471 12.14% 4336216 24.16% US Commercial
5 27596 2.99% 16016 3.38% 513957 2.86% Iran
6 24689 2.68% 20206 4.27% 761512 4.24% Network
7 7243 0.78% 7243 1.53% 787303 4.39% Wallis and Futuna Islands
8 5662 0.61% 2836 0.60% 2026 0.01% Samoa
9 5494 0.60% 4868 1.03% 319356 1.78% Germany
10 2305 0.25% 2156 0.46% 149062 0.83% Colombia
11 1688 0.18% 1686 0.36% 92839 0.52% Brazil
12 596 0.06% 345 0.07% 7078 0.04% United States
13 455 0.05% 452 0.10% 20677 0.12% Poland
14 442 0.05% 314 0.07% 8940 0.05% Old style Arpanet (arpa)
15 355 0.04% 355 0.08% 16849 0.09% Indonesia
16 317 0.03% 312 0.07% 7162 0.04% Netherlands
17 308 0.03% 305 0.06% 17247 0.10% Argentina
18 285 0.03% 267 0.06% 12710 0.07% China
19 208 0.02% 208 0.04% 10574 0.06% Czech Republic
20 182 0.02% 182 0.04% 10830 0.06% Italy
21 164 0.02% 146 0.03% 5579 0.03% Turkey
22 163 0.02% 163 0.03% 9640 0.05% Ecuador
23 154 0.02% 154 0.03% 9002 0.05% Hungary
24 140 0.02% 138 0.03% 1463 0.01% Bangladesh
25 137 0.01% 132 0.03% 3780 0.02% India
26 132 0.01% 132 0.03% 7353 0.04% Lithuania
27 118 0.01% 118 0.02% 6978 0.04% Namibia
28 112 0.01% 99 0.02% 5744 0.03% Non-Profit Organization
29 95 0.01% 95 0.02% 985 0.01% Greece
30 83 0.01% 83 0.02% 1120 0.01% Finland


Generated by Webalizer Version 2.01